GRIZZLY BEARS : U8
- Division
- U8
- Seasons
- 2026
Manager : Teranai Harnnarujchai
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : Pongsan Lertkitsiri
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS
Coach : Supachok Nanakitpaibul
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
PLAYER GALLERY GRIZZLY BEARS
PLAYER LIST GRIZZLY BEARS
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() Linxi Mo | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 0 | ![]() Law Ho Kwan | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 15 | ![]() Chadcharan Chantariya | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 39 | ![]() Mena Phawatjirachot | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 45 | ![]() Kantapong Khantaraksawong | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 46 | ![]() ![]() Anathip Thananontrakun | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 47 | ![]() Karnchapat Itthimaneekul | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 76 | Tanat Lim | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 84 | Mason Perotti | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 88 | ![]() Theerathorn Juangroongruangkit | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AEGIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BANGKOK KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BANGKOK WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BANGKOK ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GREATER BAY LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ICEBREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | T-REX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(92-ROUND ROBIN)
07:00U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK WARRIORS : U8 |
(95-ROUND ROBIN)
09:40U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs ICEBREAKERS : U8 |
(118-ROUND ROBIN)
16:20U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK ZEUS : U8 |
(129-ROUND ROBIN)
10:40U8
2026
🟣TWIA AEGIS : U8 vs GRIZZLY BEARS : U8 |































