GRIZZLY BEARS : U14B
- Division
- U14B
- Seasons
- 2026
Manager : Teranai Harnnarujchai
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : Supachok Nanakitpaibul
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : SUPAKIT PIYADAMRONGKEAT
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
PLAYER GALLERY GRIZZLY BEARS
PLAYER LIST GRIZZLY BEARS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakornphong Tantikanokporn | ![]() | Forward | 6 | 5 | 2 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Thanuntas Sornvaneeyarak | ![]() | Defense, Forward | 6 | 2 | 3 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Tharin Thaotrakool | ![]() | Forward | 6 | 2 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Warinthon Leeumnuyjaroen | ![]() | Forward | 6 | 4 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Pannavichaya Chunhacha | ![]() | Forward | 6 | 0 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Sukrit Yuengsrigul | ![]() | Defense | 6 | 2 | 0 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Bhatchayan Tantikanokporn | ![]() | Defense | 6 | 0 | 1 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Chadthun Ngamwutthibal | ![]() | Forward | 6 | 1 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Thanontas Sornvaneeyarak | ![]() | Forward | 6 | 0 | 1 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Chonchanut Aphichawakoonkhajorn | ![]() | Defense | 6 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Koh | ![]() | Defense | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Hiu Kwan Law | ![]() | Defense | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 13 | Piyawat Kulsrisuwan | ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 50.00 | 65 | 50 | 15 | 76.92 |
| 14 | Chissanupong Onmanee | ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 63.00 | 71 | 63 | 8 | 88.73 |
| 15 | Pakdi Thawornchaisit | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 16 | Phawin Adisaiparadee | ![]() | Defense | 6 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U14B Division
Results
(151-ROUND ROBIN)
0 - 6U14B
2026
🟣TWIA GRIZZLY BEARS : U14B vs A/B HOCKEY : U14B |
(148-ROUND ROBIN)
1 - 5U14B
2026
🟣TWIA GRIZZLY BEARS : U14B vs BK WARRIORS WHITE : U14B |
(141-ROUND ROBIN)
4 - 2U14B
2026
🟣TWIA GRIZZLY BEARS : U14B vs CHIANGMAI : U14B |
(55-ROUND ROBIN)
4 - 6U14B
2026
🔵TIIHA ANESTHETIST : U14B vs GRIZZLY BEARS : U14B |
(107-ROUND ROBIN)
1 - 3U14B
2026
🟣TWIA BANGKOK KINGS : U14B vs GRIZZLY BEARS : U14B |
(101-ROUND ROBIN)
2 - 5U14B
2026
🟣TWIA GRIZZLY BEARS : U14B vs BANGKOK ZEUS : U14B |






































