BANGKOK WARRIORS
3 vs 2
ICEBREAKERS
3 vs 2
ICEBREAKERSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07/06/2026 | 09:30 | U8B | 2026 | 80-FINAL | 45' |
Results
| Team | 1st | 2nd | 3rd | Shoot-out | Total | Outcome |
|---|---|---|---|---|---|---|
| BANGKOK WARRIORS | 0 | 2 | 0 | 1 | 3 | Shoot Out Win |
| ICEBREAKERS | 0 | 0 | 2 | 0 | 2 | Shoot Out Loss |
BANGKOK WARRIORS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Pasin Pinthong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phatchara Ratchataphattarakul | Forward | 1 (17.06') | 2 | 0 | 0 | 0 | 0 |
| 17 | Vanessa Saicheua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanatul Chorsanthia | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tarran Tharavanij | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaweewat Pornsiripratharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Phusanisa Bunnag | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pitch Manop | Goalie | 0 | 0 | 0 | 12 | 10 | 2 |
| 69 | Jakrapong Chaisawat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phojphisith Kamchudduskorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Thanattechin Nuntawisit | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Thiraphat Kaewsanod | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Jaojomthap Bunman | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Phuthanetch Manop | Forward | 2 (25.34') | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 12 | 10 | 2 |
ICEBREAKERS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Worakamon Punyavut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omer Lafir | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Vladislav Risovanyi | Goalie | 0 | 0 | 0 | 16 | 13 | 3 |
| 14 | Narubadee Jaipakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jongkij Vanichkirati | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patarapath Anantajakkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Natapat Charoenpol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chenkwan Yuttiwat | Defense | 2 (28.32', 37.26') | 0 | 2 | 0 | 0 | 0 |
| 52 | Varit Chalieopiyasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nibun Attawiboon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nipun Attawiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sudkhett Singto | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kraam Horrungruang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Theethud Pinchumponsang | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 6 | 16 | 13 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 2 |
| 3 | 0 |
| 2 | 6 |
| 12 | 16 |
| 10 | 13 |
| 2 | 3 |
Timeline
| 3. Phatchara Ratchataphattarakul | 17.06' | |
| 97. Phuthanetch Manop | 25.34' | |
| 28.32' | 50. Chenkwan Yuttiwat | |
| 37.26' | 50. Chenkwan Yuttiwat |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Achirawat Thongin(ACHI) | Tinnapat Pongtankul(AIRFORCE) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |