AEGIS
17 vs 0
GRIZZLY BEARS
17 vs 0
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 10:40 | U8 | 2026 | 129-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| AEGIS | 5 | 4 | 8 | 17 | Win |
| GRIZZLY BEARS | 0 | 0 | 0 | 0 | Loss |
AEGIS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | Junsoo Park | Forward | 9 (2.31', 9.12', 12.54', 22.12', 25.14', 28.32', 29.39', 31.3', 32.2') | 0 | 0 | 0 | 0 | 0 |
| 7 | Doha Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chae Ah Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jihyuk Yang | Goalie | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | Hyungjong Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Woosol Lee | Forward | 5 (10.4', 15.19', 26.30', 34.21', 35.52') | 0 | 0 | 0 | 0 | 0 |
| 40 | Roy Oh | Forward | 2 (13.15', 36.52') | 0 | 0 | 0 | 0 | 0 |
| 80 | Haseong Moon | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | Hanyul Lee | Defense | 1 (6.42') | 0 | 0 | 0 | 0 | 0 |
| 96 | Junseo Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sunyul Oh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 0 | 2 | 2 | 2 | 0 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 34 | Linxi Mo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Law Ho Kwan | Goalie | 0 | 0 | 0 | 34 | 18 | 17 |
| 38 | Suthasith Leelertphan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Mena Phawatjirachot | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 46 | Anathip Thananontrakun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karnchapat Itthimaneekul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tanat Lim | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Perotti | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 34 | 18 | 17 |
Goals
A
PIM
SOG
SV
GA
| 17 | 0 |
| 0 | 0 |
| 2 | 6 |
| 2 | 34 |
| 2 | 18 |
| 0 | 17 |
Timeline
| 6. Junsoo Park | 2.31' | |
| 95. Hanyul Lee | 6.42' | |
| 6. Junsoo Park | 9.12' | |
| 37. Woosol Lee | 10.4' | |
| 6. Junsoo Park | 12.54' | |
| 40. Roy Oh | 13.15' | |
| 37. Woosol Lee | 15.19' | |
| 6. Junsoo Park | 22.12' | |
| 6. Junsoo Park | 25.14' | |
| 37. Woosol Lee | 26.30' | |
| 6. Junsoo Park | 28.32' | |
| 6. Junsoo Park | 29.39' | |
| 6. Junsoo Park | 31.3' | |
| 6. Junsoo Park | 32.2' | |
| 37. Woosol Lee | 34.21' | |
| 37. Woosol Lee | 35.52' | |
| 40. Roy Oh | 36.52' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chuchai Kanjanaprasert(TONG) | Chawalit Phasukpon(BIG) | North | Sam |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |