U8 Division
U10 Division
U12 Division
U14 Division
U8 Division
Player Ranking U8 Division
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Junsoo Park | ![]() | Forward | 6 | 21 | 1 | 0 | 22 |
| 2 | Muen Yao | ![]() | Forward | 5 | 16 | 1 | 0 | 17 |
| 3 | Sunny Zhao | ![]() | Forward | 5 | 16 | 0 | 2 | 16 |
| 4 | Jio Kim | ![]() | Forward | 5 | 12 | 2 | 6 | 14 |
| 5 | Phatchara Ratchataphattarakul | ![]() | Forward | 5 | 7 | 4 | 4 | 11 |
| 6 | Jiyul Lee | ![]() | Defense | 5 | 7 | 2 | 0 | 9 |
| 7 | Khun Rattanakantadilok | ![]() | Defense, Forward | 5 | 8 | 1 | 2 | 9 |
| 8 | Woosol Lee | ![]() | Forward | 6 | 8 | 0 | 0 | 8 |
| 9 | Daniel Ran He | ![]() | Forward | 5 | 5 | 2 | 2 | 7 |
| 10 | Broderick Tsang | ![]() | Forward | 5 | 6 | 1 | 4 | 7 |
| 11 | Omer Lafir | ![]() | Forward | 5 | 6 | 0 | 6 | 6 |
| 12 | Alvin Cheng | ![]() | Forward | 5 | 2 | 4 | 0 | 6 |
| 13 | Chenkwan Yuttiwat | ![]() | Defense | 5 | 6 | 0 | 4 | 6 |
| 14 | Krittitee Angkasuwansiri | ![]() | Defense, Forward | 5 | 5 | 0 | 0 | 5 |
| 15 | Asher Chan | ![]() | Forward | 5 | 4 | 1 | 4 | 5 |
| 16 | Curtis Lui | ![]() | Forward | 5 | 4 | 1 | 4 | 5 |
| 17 | Jose Ng | ![]() | Forward | 5 | 5 | 0 | 6 | 5 |
| 18 | Nicholas Li | ![]() | Defense | 5 | 5 | 0 | 0 | 5 |
| 19 | Alexander Wu | ![]() | Forward | 5 | 3 | 2 | 2 | 5 |
| 20 | Phojphisith Kamchudduskorn | ![]() | Defense, Forward | 5 | 5 | 0 | 0 | 5 |
| 21 | Jaojomthap Bunman | ![]() | Forward | 5 | 4 | 1 | 0 | 5 |
| 22 | Kraam Horrungruang | ![]() | Forward | 5 | 4 | 1 | 4 | 5 |
| 23 | Phuthanetch Manop | ![]() | Forward | 5 | 4 | 0 | 0 | 4 |
| 24 | Kin Devahudi | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 25 | Liam Steele | ![]() | Forward | 5 | 2 | 1 | 4 | 3 |
| 26 | Ejoon Yoo | ![]() | Forward | 5 | 1 | 2 | 2 | 3 |
| 27 | Jevon Wong | ![]() | Forward | 5 | 3 | 0 | 4 | 3 |
| 28 | Lee Hyun Jeong | ![]() | Forward | 5 | 2 | 1 | 0 | 3 |
| 29 | Kyrie Tse | ![]() | Forward | 5 | 3 | 0 | 2 | 3 |
| 30 | Siwoo Kang | ![]() | Defense | 5 | 2 | 1 | 2 | 3 |
| 31 | Parama Maiyortor | ![]() | Forward | 5 | 1 | 2 | 2 | 3 |
| 32 | Mason Perotti | ![]() | Forward | 5 | 3 | 0 | 10 | 3 |
| 33 | Thiraphat Kaewsanod | ![]() | Forward | 5 | 0 | 3 | 4 | 3 |
| 34 | Ananada Sinthaveenon | ![]() | Defense | 5 | 3 | 0 | 10 | 3 |
| 35 | Narubadee Jaipakdee | ![]() | Forward | 5 | 1 | 1 | 2 | 2 |
| 36 | Vanessa Saicheua | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 37 | Pariyawit Thanalerdsobhon | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 38 | Phusanisa Bunnag | ![]() | Defense, Forward | 5 | 1 | 1 | 0 | 2 |
| 39 | Roy Oh | ![]() | Forward | 6 | 2 | 0 | 2 | 2 |
| 40 | Iaan Kim | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 41 | Ananan Thanachaikhan | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 42 | Sudkhett Singto | ![]() | Defense | 5 | 2 | 0 | 6 | 2 |
| 43 | Owen Fung | ![]() | Defense | 5 | 2 | 0 | 4 | 2 |
| 44 | Thititan Srijuntawong | ![]() | Forward | 5 | 1 | 0 | 4 | 1 |
| 45 | Anton Dolgin | ![]() | Forward | 4 | 0 | 1 | 0 | 1 |
| 46 | Worakamon Punyavut | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 47 | Daniel McLellan | ![]() | Defense | 5 | 0 | 1 | 10 | 1 |
| 48 | Supachok Ratnarathon | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 49 | Kaweewat Pornsiripratharn | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 50 | Kanakorn Nantasawasdi | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 51 | Natapat Charoenpol | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 52 | Karnchapat Itthimaneekul | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 53 | Jackson Tsoi | ![]() | Forward | 5 | 1 | 0 | 2 | 1 |
| 54 | Anantachai Innueng | ![]() | Defense | 5 | 1 | 0 | 4 | 1 |
| 55 | Jakrapong Chaisawat | ![]() | Defense, Forward | 5 | 1 | 0 | 2 | 1 |
| 56 | Lucas Chung | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 57 | Tanat Lim | ![]() | Defense | 5 | 1 | 0 | 8 | 1 |
| 58 | Nipun Attawiboon | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 59 | Allen Ma | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 60 | Akkrit Klomjit | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 61 | Haseong Moon | ![]() | Forward | 6 | 1 | 0 | 2 | 1 |
| 62 | Thanattechin Nuntawisit | ![]() | Defense, Forward | 5 | 0 | 1 | 0 | 1 |
| 63 | Paris Pipatrattana | ![]() | Forward | 5 | 1 | 0 | 6 | 1 |
| 64 | Hanyul Lee | ![]() | Defense | 6 | 1 | 0 | 0 | 1 |
| 65 | Hao-Yu Fung | ![]() | Defense | 5 | 0 | 1 | 0 | 1 |
| 66 | Sunyul Oh | ![]() | Forward | 6 | 1 | 0 | 2 | 1 |
| 67 | Tyler Taeshin Lim | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 68 | Linxi Mo | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 69 | Suthasith Leelertphan | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 70 | Pasin Pinthong | ![]() | Defense, Forward | 5 | 0 | 0 | 0 | 0 |
| 71 | Liam Neundorfer | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 72 | Doha Park | ![]() | Forward | 6 | 0 | 0 | 0 | 0 |
| 73 | Rames Sukhanusasna | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 74 | Wachirawit Srisaowaneekul | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 75 | Chae Ah Park | ![]() | Forward | 6 | 0 | 0 | 0 | 0 |
| 76 | Henry McLellan | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 77 | Sam Fongsmut | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 78 | Chadcharan Chantariya | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 79 | Hyungjong Choi | ![]() | Forward | 6 | 0 | 0 | 2 | 0 |
| 80 | Thanatul Chorsanthia | ![]() | Defense, Forward | 5 | 0 | 0 | 0 | 0 |
| 81 | Thanakun Baikulab | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 82 | Jongkij Vanichkirati | ![]() | Defense, Forward | 5 | 0 | 0 | 0 | 0 |
| 83 | Kyle Leung | ![]() | Forward | 5 | 0 | 0 | 6 | 0 |
| 84 | Tarran Tharavanij | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 85 | Kankawee Songserm | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 86 | Sangwoo Park | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 87 | Patarapath Anantajakkarn | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 88 | Shoki Fan | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 89 | Mena Phawatjirachot | ![]() | Defense | 5 | 0 | 0 | 4 | 0 |
| 90 | Ruyun Jin | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 91 | Che-Lun Chang | ![]() | Defense, Forward | 2 | 0 | 0 | 0 | 0 |
| 92 | Kantapong Khantaraksawong | ![]() | Defense | 1 | 0 | 0 | 0 | 0 |
| 93 | Anathip Thananontrakun | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 94 | Siho Jeon | ![]() | Defense | 5 | 0 | 0 | 4 | 0 |
| 95 | Varit Chalieopiyasakul | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 96 | Puriwat Siwattanaphong | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 97 | Nibun Attawiboon | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 98 | Nattarit Jongpisuttisopon | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 99 | Kayla Zi Ying Lee | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 100 | Kingson Cheng | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 101 | Theerathorn Juangroongruangkit | ![]() | Defense | 2 | 0 | 0 | 0 | 0 |
| 102 | Theethud Pinchumponsang | ![]() | Defense, Forward | 5 | 0 | 0 | 4 | 0 |
| 103 | Siaan Kim | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 104 | Junseo Lee | ![]() | Forward | 6 | 0 | 0 | 0 | 0 |
Goalie Ranking U8 Division
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Steffi Li | ![]() | Goalie | 5 | 21 | 19 | 2 | 90.48 |
| 2 | Pitch Manop | ![]() | Goalie | 5 | 65 | 51 | 14 | 78.46 |
| 3 | Gyul Kim | ![]() | Goalie | 5 | 66 | 49 | 17 | 74.24 |
| 4 | Vladislav Risovanyi | ![]() | Goalie | 5 | 57 | 41 | 16 | 71.93 |
| 5 | Jihyuk Yang | ![]() | Goalie | 6 | 88 | 63 | 35 | 71.59 |
| 6 | Surakrit Ruenroeng | ![]() | Goalie | 5 | 16 | 11 | 5 | 68.75 |
| 7 | Blake Wheatley | ![]() | Goalie | 5 | 53 | 34 | 19 | 64.15 |
| 8 | Law Ho Kwan | ![]() | Goalie | 5 | 128 | 82 | 47 | 64.06 |
| 9 | Jintawat Zhao | ![]() | Goalie | 5 | 36 | 22 | 14 | 61.11 |
| 10 | Jaden Sipper | ![]() | Goalie | 5 | 103 | 49 | 54 | 47.57 |
| 11 | Phapak Urahvanicha | ![]() | Goalie | 1 | 0 | 0 | 0 | 0.00 |
U10A
U10B Pool A
U10B Pool B
Player Ranking U10A
Goalie Ranking U10A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | XinYi Guo | ![]() | Goalie | 5 | 72 | 64 | 8 | 88.89 |
| 2 | Thanat Vilaidaraga | ![]() | Goalie | 6 | 70 | 61 | 9 | 87.14 |
| 3 | Lotus Ni | ![]() | Goalie | 5 | 119 | 95 | 24 | 79.83 |
| 4 | Shuo Heng Tu | ![]() | Goalie | 5 | 73 | 57 | 16 | 78.08 |
| 5 | Natthawat Buathan | ![]() | Goalie | 5 | 68 | 47 | 21 | 69.12 |
| 6 | Vladislav Risovanyi | ![]() | Goalie | 4 | 0 | 0 | 0 | 0.00 |
Player Ranking U10B Pool A
Goalie Ranking U10B Pool A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Zi Yan Xiang | ![]() | Goalie | 5 | 40 | 37 | 3 | 92.50 |
| 2 | Thapalada Thatritorn | ![]() | Goalie | 5 | 51 | 43 | 8 | 84.31 |
| 3 | Prapawin Sataya-Apithan | ![]() | Goalie | 5 | 75 | 63 | 12 | 84.00 |
| 4 | Ziqi Lin | ![]() | Goalie | 5 | 68 | 57 | 11 | 83.82 |
| 5 | Natthapat Samatchai | ![]() | Goalie | 5 | 85 | 65 | 21 | 76.47 |
| 6 | Kanthisan Aem-On | ![]() | Goalie | 4 | 57 | 43 | 14 | 75.44 |
| 7 | Koranat Kanchanavilai | ![]() | Goalie | 5 | 24 | 13 | 11 | 54.17 |
| 8 | Anchisa Saelim | ![]() | Goalie | 4 | 7 | 3 | 4 | 42.86 |
Player Ranking U10B Pool B
Goalie Ranking U10B Pool B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | ![]() | Goalie | 5 | 34 | 33 | 1 | 97.06 |
| 2 | Weeraphat Arraya | ![]() | Goalie | 5 | 45 | 42 | 3 | 93.33 |
| 3 | Wu Yan Ling | ![]() | Goalie | 5 | 97 | 83 | 14 | 85.57 |
| 4 | Putthida Pongnu | ![]() | Goalie | 5 | 46 | 38 | 8 | 82.61 |
| 5 | Kevin Akkharanitiyanon | ![]() | Goalie | 3 | 30 | 24 | 5 | 80.00 |
| 6 | Chayayon Phanthongsuk | ![]() | Goalie | 5 | 194 | 142 | 52 | 73.20 |
| 7 | Kritsakon Luangsowan | ![]() | Goalie | 5 | 71 | 46 | 25 | 64.79 |
| 8 | Pitch Manop | ![]() | Goalie | 4 | 10 | 4 | 6 | 40.00 |
U12A
U12B Pool A
U12B Pool B
Player Ranking U12A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Lai | ![]() | Forward | 5 | 14 | 2 | 8 | 16 |
| 2 | Henry Jung | ![]() | Forward | 5 | 9 | 6 | 0 | 15 |
| 3 | Aiden He | ![]() | Forward | 5 | 8 | 6 | 0 | 14 |
| 4 | Arshawin Kongma | ![]() | Forward | 5 | 10 | 4 | 2 | 14 |
| 5 | Nicholas Cheung | ![]() | Forward | 5 | 2 | 8 | 0 | 10 |
| 6 | Natheethat Thiptara | ![]() | Forward | 5 | 4 | 5 | 2 | 9 |
| 7 | Preston Wei | ![]() | Forward | 5 | 3 | 4 | 4 | 7 |
| 8 | Phitchyapong Rattanasiriluk | ![]() | Forward | 5 | 3 | 3 | 0 | 6 |
| 9 | Randall Kao | ![]() | Forward | 5 | 1 | 5 | 0 | 6 |
| 10 | Niklas Paween Hein | ![]() | Forward | 5 | 5 | 0 | 0 | 5 |
| 11 | Vladimir Semenov | ![]() | Defense | 5 | 3 | 2 | 0 | 5 |
| 12 | Bhannakorn Narangsiya | ![]() | Forward | 5 | 3 | 2 | 4 | 5 |
| 13 | Thitimeth Boontham | ![]() | Forward | 5 | 2 | 3 | 0 | 5 |
| 14 | Punsitt Praneechit | ![]() | Defense, Forward | 5 | 1 | 4 | 0 | 5 |
| 15 | Stanley Liang | ![]() | Defense | 5 | 2 | 2 | 4 | 4 |
| 16 | Ge Timmons | ![]() | Defense | 5 | 3 | 1 | 4 | 4 |
| 17 | Jayden Ng | ![]() | Forward | 5 | 3 | 0 | 2 | 3 |
| 18 | Jing Eric | ![]() | Forward | 2 | 3 | 0 | 2 | 3 |
| 19 | Akito Aj Lewis | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 20 | Chonchanut Aphichawakoonkhajorn | ![]() | Defense | 5 | 1 | 2 | 0 | 3 |
| 21 | Everett Ip | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 22 | Josh Ma | ![]() | Forward | 5 | 0 | 2 | 0 | 2 |
| 23 | Vsevolod Sorokin | ![]() | Defense | 5 | 0 | 2 | 0 | 2 |
| 24 | Mirii Morita | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 25 | Kei Hayakawa | ![]() | Forward | 5 | 0 | 2 | 0 | 2 |
| 26 | Lennox Hong | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 27 | Nachapol Subsintawepoon | ![]() | Defense | 5 | 1 | 1 | 0 | 2 |
| 28 | Sukrit Yuengsrigul | ![]() | Defense | 5 | 1 | 1 | 4 | 2 |
| 29 | Gao Edward | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 30 | Daniel Luo | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 31 | Zhemg Benson | ![]() | Defense | 5 | 0 | 1 | 4 | 1 |
| 32 | Zhao Eric | ![]() | Forward | 2 | 1 | 0 | 0 | 1 |
| 33 | Xia Lucas | ![]() | Forward | 4 | 0 | 1 | 0 | 1 |
| 34 | Alex Pathit Didron | ![]() | Forward | 5 | 1 | 0 | 4 | 1 |
| 35 | Peemakorn Wichienkhajorn | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 36 | Feng Eason | ![]() | Forward | 5 | 0 | 1 | 4 | 1 |
| 37 | Isaya Furudate | ![]() | Forward | 5 | 1 | 0 | 2 | 1 |
| 38 | Thales He | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 39 | Sidney Yui Ting Chan | ![]() | Defense | 5 | 1 | 0 | 6 | 1 |
| 40 | Tanatda Mityodwong | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 41 | Keerin (Edward) Thippayasanti | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 42 | Kenzo Yotinauppamai | ![]() | Defense | 5 | 1 | 0 | 2 | 1 |
| 43 | Ava Panyayong | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 44 | Natapong Chaleeraktrakoon | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 45 | Yuen Lee | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 46 | Thanatcha Suplawimol | ![]() | Defense | 5 | 1 | 0 | 2 | 1 |
| 47 | Louis Nishkhun Thiault | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 48 | Yang Shawn | ![]() | Defense | 5 | 1 | 0 | 0 | 1 |
| 49 | Maximus FS | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 50 | Marcus Chun | ![]() | Defense | 5 | 0 | 0 | 4 | 0 |
| 51 | Krissanont Pornmingmas | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 52 | Maya Yoshida | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 53 | Zhao Edison | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 54 | Burin Hansakul | ![]() | Defense | 0 | 0 | 0 | 0 | 0 |
| 55 | Logan Chen | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 56 | Alticus Li | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 57 | Hinata Sakuma | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 58 | Hung Hagan | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 59 | Kontee Fongsmut | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 60 | Yota Arai | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 61 | Terry Xu | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 62 | Varayu Techapongsan | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 63 | Adrain Fu | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 64 | Avalyn (Milyn) Thippayasanti | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 65 | Sarayu Nakawirot | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 66 | Pavarit Prungserm | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 67 | Thatphon Junngern | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
Goalie Ranking U12A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Krittamet Jettana | ![]() | Goalie | 5 | 13 | 12 | 1 | 92.31 |
| 2 | Dylan Wheatley | ![]() | Goalie | 5 | 56 | 50 | 6 | 89.29 |
| 3 | Roman Lunev | ![]() | Goalie | 5 | 70 | 59 | 11 | 84.29 |
| 4 | Eiya Furudate | ![]() | Goalie | 5 | 80 | 66 | 14 | 82.50 |
| 5 | Eiki Fujiyanagi | ![]() | Goalie | 5 | 50 | 41 | 9 | 82.00 |
| 6 | Yumo Tan | ![]() | Goalie | 5 | 55 | 45 | 10 | 81.82 |
| 7 | Wen Brandon | ![]() | Goalie | 5 | 156 | 126 | 30 | 80.77 |
| 8 | Phuttakhun Somvadee | ![]() | Goalie | 5 | 89 | 69 | 20 | 77.53 |
| 9 | Kanapoj (Peyton) Phattarakulk | ![]() | Goalie | 2 | 0 | 0 | 0 | 0.00 |
Player Ranking U12B Pool A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Seongbin Park | ![]() | Defense | 5 | 12 | 6 | 2 | 18 |
| 2 | Hyunwoo Chung | ![]() | Forward | 5 | 11 | 3 | 0 | 14 |
| 3 | Troy Lee | ![]() | Forward | 5 | 8 | 5 | 0 | 13 |
| 4 | Woojeong Kim | ![]() | Forward | 5 | 7 | 2 | 0 | 9 |
| 5 | Sangha Kwon | ![]() | Forward | 5 | 4 | 4 | 0 | 8 |
| 6 | Marwyn Muengtang | ![]() | Forward | 5 | 2 | 4 | 2 | 6 |
| 7 | Younghoon Kim | ![]() | Forward | 5 | 4 | 2 | 2 | 6 |
| 8 | Yusen Chen | ![]() | Forward | 5 | 4 | 1 | 8 | 5 |
| 9 | Junu Song | ![]() | Defense | 5 | 5 | 0 | 4 | 5 |
| 10 | Hung-Yen Chang | ![]() | Defense, Forward | 5 | 3 | 2 | 2 | 5 |
| 11 | Tanat Thongnak | ![]() | Forward | 5 | 0 | 5 | 0 | 5 |
| 12 | Hochae Na | ![]() | Defense | 5 | 2 | 3 | 2 | 5 |
| 13 | Marcus Fu | ![]() | Forward | 5 | 3 | 1 | 2 | 4 |
| 14 | Poramate Vawsri | ![]() | Forward | 5 | 3 | 1 | 10 | 4 |
| 15 | Xuanqi Liu | ![]() | Forward | 4 | 2 | 2 | 2 | 4 |
| 16 | Yuchen Sun | ![]() | Forward | 5 | 4 | 0 | 2 | 4 |
| 17 | Jacey Law | ![]() | Forward | 5 | 3 | 0 | 0 | 3 |
| 18 | Bosen Zhang | ![]() | Forward | 5 | 0 | 3 | 0 | 3 |
| 19 | Riki Wang | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 20 | Taam Kanitnate | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 21 | Punika Vongkun | ![]() | Forward | 5 | 2 | 1 | 0 | 3 |
| 22 | Kangmin Kim | ![]() | Defense | 5 | 1 | 1 | 0 | 2 |
| 23 | ZaiYu Zhang | ![]() | Forward | 5 | 1 | 1 | 0 | 2 |
| 24 | Johnston Jiang | ![]() | Forward | 5 | 1 | 1 | 2 | 2 |
| 25 | Neil Odysseus | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 26 | Pana Jeeratunyaskul | ![]() | Defense | 5 | 0 | 2 | 0 | 2 |
| 27 | Pidtirat Sritaborvornpaiboon | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 28 | Phuwanart Chakrabandhu Na Ayudhaya | ![]() | Forward | 5 | 0 | 2 | 0 | 2 |
| 29 | Kittinan Jantawong | ![]() | Defense | 5 | 1 | 1 | 0 | 2 |
| 30 | Choy Ho Him | ![]() | Forward | 5 | 1 | 1 | 4 | 2 |
| 31 | Kenneth Chou | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 32 | Arthur Lee | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 33 | Wonwoo Lee | ![]() | Forward | 5 | 1 | 0 | 2 | 1 |
| 34 | Keongu Park | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 35 | Chiradet Chareonvo | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 36 | Anyawit Srisungsitthisunti | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 37 | Khunpol Noiwinit | ![]() | Forward | 4 | 1 | 0 | 2 | 1 |
| 38 | Tulakarn Techochatchawan | ![]() | Forward | 5 | 1 | 0 | 6 | 1 |
| 39 | Shangqing Ye | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 40 | Hyunmu Ryu | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 41 | Norawee Srijuntawong | ![]() | Defense | 4 | 0 | 1 | 0 | 1 |
| 42 | Senathipat Kheungsanook | ![]() | Defense | 5 | 1 | 0 | 4 | 1 |
| 43 | Kin Wai Yip | ![]() | Defense | 5 | 1 | 0 | 4 | 1 |
| 44 | Shangpu Li | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 45 | Verayuth Tangsurakit | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 46 | Jittangkoon Satarak | ![]() | Defense | 3 | 0 | 0 | 0 | 0 |
| 47 | Panithi Angkasuwansiri | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 48 | Jay Park | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 49 | Yejun Seol | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 50 | Vladimir Co | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 51 | Junyoung Kim | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 52 | Kannanat Kanchanavilai | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 53 | Jilong Steven Shen | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 54 | Choy Yui Him | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 55 | Chansupakarn Tantikanokporn | ![]() | Defense, Forward | 5 | 0 | 0 | 2 | 0 |
| 56 | Phupitt Poopijit | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 57 | Sirikorn Sirivikrom | ![]() | Defense | 2 | 0 | 0 | 0 | 0 |
| 58 | Aston Lam | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 59 | Kantapitch Methaphiphat | ![]() | Defense | 2 | 0 | 0 | 0 | 0 |
| 60 | Runchtisha Saengrung | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 61 | Seth Low Ying Zheng | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 62 | Nongnapas Onmanee | ![]() | Defense | 5 | 0 | 0 | 4 | 0 |
| 63 | Sathidkhun Panyasen | ![]() | Defense | 5 | 0 | 0 | 0 | 0 |
| 64 | Ark Sriariyawat | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 65 | Sam Lam | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 66 | Kyrus Tse | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 67 | Thinathorn Thaotrakool | ![]() | Defense | 3 | 0 | 0 | 0 | 0 |
| 68 | Bobby Yin | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 69 | Harold Xu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 70 | Yueyuan Xiong | ![]() | Defense | 4 | 0 | 0 | 0 | 0 |
| 71 | Senga | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 72 | Laurits Cheung | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 73 | Nattika Arraya | ![]() | Defense | 5 | 0 | 0 | 2 | 0 |
| 74 | Isaac Lam | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 75 | Meng-Cheng Hsieh | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
Goalie Ranking U12B Pool A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
