BANGKOK KINGS : U8
- Division
- U8
- Seasons
- 2026
Manager : PARIWUT PRACHAYANANT
- Nationality
Thailand- Team
- BANGKOK KINGS, BANGKOK KINGS, BANGKOK KINGS
Coach : ADISAK BOONKONG
- Nationality
Thailand- Team
- BANGKOK KINGS
Coach : PUTTHIPONG WERASILAPACHAI
- Nationality
Thailand- Team
- BANGKOK KINGS
Coach : THANABUN SRIWORANARTKUL
- Nationality
Thailand- Team
- BANGKOK KINGS
PLAYER GALLERY BANGKOK KINGS
PLAYER LIST BANGKOK KINGS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khun Rattanakantadilok | ![]() | Defense, Forward | 5 | 8 | 1 | 2 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Kin Devahudi | ![]() | Forward | 5 | 2 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Parama Maiyortor | ![]() | Forward | 5 | 1 | 2 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Ananada Sinthaveenon | ![]() | Defense | 5 | 3 | 0 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Pariyawit Thanalerdsobhon | ![]() | Forward | 5 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Supachok Ratnarathon | ![]() | Forward | 5 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Kanakorn Nantasawasdi | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 5.00 | 9 | 5 | 4 | 55.56 |
| 8 | Anantachai Innueng | ![]() | Defense | 5 | 1 | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Paris Pipatrattana | ![]() | Forward | 5 | 1 | 0 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Rames Sukhanusasna | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Thanakun Baikulab | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Kankawee Songserm | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 13 | Surakrit Ruenroeng | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 11.00 | 16 | 11 | 5 | 68.75 |
| 14 | Jintawat Zhao | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 22.00 | 36 | 22 | 14 | 61.11 |
| 15 | Nattarit Jongpisuttisopon | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 16 | Kayla Zi Ying Lee | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Results
(142-8TH PLACE)
8 - 1U8
2026
🟣TWIA 8TH PLACE vs 9TH PLACE |
(59-ROUND ROBIN)
9 - 2U8
2026
🔵TIIHA A/B HOCKEY : U8 vs BANGKOK KINGS : U8 |
(34-ROUND ROBIN)
2 - 4U8
2026
🔵TIIHA BANGKOK KINGS : U8 vs T-REX : U8 |
(9-ROUND ROBIN)
5 - 4U8
2026
🔵TIIHA BANGKOK WARRIORS : U8 vs BANGKOK KINGS : U8 |
(3-ROUND ROBIN)
4 - 3U8
2026
🔵TIIHA ICEBREAKERS : U8 vs BANGKOK KINGS : U8 |








































