A/B HOCKEY
22 vs 0
BANGKOK ZEUS
22 vs 0
BANGKOK ZEUSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 20:10 | U8 | 2026 | 122-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY | 8 | 6 | 8 | 22 | Win |
| BANGKOK ZEUS | 0 | 0 | 0 | 0 | Loss |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Alvin Cheng | Forward | 2 (36.15', 37.14') | 1 | 0 | 0 | 0 | 0 |
| 9 | Steffi Li | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jose Ng | Forward | 2 (18.51', 8.00') | 0 | 4 | 0 | 0 | 0 |
| 22 | Daniel Ran He | Forward | 4 (0.53', 3.36', 10.08', 20.59') | 0 | 0 | 0 | 0 | 0 |
| 24 | Jevon Wong | Forward | 3 (24.34', 26.12', 31.56') | 0 | 0 | 0 | 0 | 0 |
| 32 | Muen Yao | Forward | 2 (1.36', 6.01') | 0 | 0 | 0 | 0 | 0 |
| 61 | Broderick Tsang | Forward | 3 (14.36', 32.3w9', 37.59') | 1 | 0 | 0 | 0 | 0 |
| 68 | Sunny Zhao | Forward | 6 (4.53', 8.45', 15.38', 23.17', 27.48', 35.18') | 0 | 0 | 0 | 0 | 0 |
| 71 | Lucas Chung | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Kingson Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Allen Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 4 | 0 | 0 | 0 |
BANGKOK ZEUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Thititan Srijuntawong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Tyler Taeshin Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anton Dolgin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krittitee Angkasuwansiri | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wachirawit Srisaowaneekul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Fongsmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Che-Lun Chang | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Puriwat Siwattanaphong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Akkrit Klomjit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jaden Sipper | Goalie | 0 | 0 | 0 | 38 | 16 | 22 |
| 88 | Ananan Thanachaikhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hao-Yu Fung | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 38 | 16 | 22 |
Goals
A
PIM
SOG
SV
GA
| 22 | 0 |
| 3 | 0 |
| 4 | 2 |
| 0 | 38 |
| 0 | 16 |
| 0 | 22 |
Timeline
| 22. Daniel Ran He | 0.53' | |
| 32. Muen Yao | 1.36' | |
| 22. Daniel Ran He | 3.36' | |
| 68. Sunny Zhao | 4.53' | |
| 32. Muen Yao | 6.01' | |
| 15. Jose Ng | 8.00' | |
| 68. Sunny Zhao | 8.45' | |
| 22. Daniel Ran He | 10.08' | |
| 61. Broderick Tsang | 14.36' | |
| 68. Sunny Zhao | 15.38' | |
| 15. Jose Ng | 18.51' | |
| 22. Daniel Ran He | 20.59' | |
| 68. Sunny Zhao | 23.17' | |
| 24. Jevon Wong | 24.34' | |
| 24. Jevon Wong | 26.12' | |
| 68. Sunny Zhao | 27.48' | |
| 24. Jevon Wong | 31.56' | |
| 61. Broderick Tsang | 32.3w9' | |
| 8. Alvin Cheng | 36.15' | |
| 68. Sunny Zhao | 35.18' | |
| 8. Alvin Cheng | 37.14' | |
| 61. Broderick Tsang | 37.59' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chaney Sakunasing | Natthawat itohi(BANK) | Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |