GRIZZLY BEARS : U10B-PA
- Division
- U10B Pool A
- Seasons
- 2026
Manager : Teranai Harnnarujchai
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : Pongsan Lertkitsiri
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS
Coach : Supachok Nanakitpaibul
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : SUPAKIT PIYADAMRONGKEAT
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
PLAYER GALLERY GRIZZLY BEARS
PLAYER LIST GRIZZLY BEARS
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit | ![]() | Forward | 5 | 2 | 1 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Junyoung Kim | ![]() | Forward | 5 | 6 | 1 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |
| 24 | Sirikorn Sirivikrom | ![]() | Defense | 5 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 26 | Mookrin Sungsuwan | ![]() | Forward | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 30 | Regan Natida Sharp | ![]() | Defense | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 31 | Nannaphat Tongrahong | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 33 | Prapawin Sataya-Apithan | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 63.00 | 75 | 63 | 12 | 84.00 |
| 36 | Pawnpatsorn Leelertphan | ![]() | Forward | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | Shisa Phuwittanasakul | ![]() | Forward | 5 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | Phuthawin Jenpichitkulchai | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 66 | Suchanaphat Panyatib | ![]() | Defense | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 76 | Tanat Lim | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 84 | Mason Perotti | ![]() | Forward | 5 | 0 | 3 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 89 | Phuwadin Phuwittanasakul | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 95 | Koranat Kanchanavilai | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 13.00 | 24 | 13 | 11 | 54.17 |
Results
(70-ROUND ROBIN)
11 - 0U10B Pool A
2026
🔵TIIHA WUHAN DRAGONS : U10B-PA vs GRIZZLY BEARS : U10B-PA |
(113-ROUND ROBIN)
2 - 4U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs ROCKETEER AB : U10B-PA |
(100-ROUND ROBIN)
4 - 2U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs BANGKOK KINGS : U10B-PA |
(94-ROUND ROBIN)
1 - 5U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs PANTHERS : U10B-PA |
(10-ROUND ROBIN)
1 - 2U10B Pool A
2026
🔵TIIHA BANGKOK ZEUS : U10B-PA vs GRIZZLY BEARS : U10B-PA |



































