AEGIS : U8
- Division
- U8, U8A
- Seasons
- 2026
PLAYER LIST AEGIS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junsoo Park | ![]() | Forward | 6 | 21 | 1 | 0 | 22 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Woosol Lee | ![]() | Forward | 6 | 8 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Roy Oh | ![]() | Forward | 6 | 2 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Haseong Moon | ![]() | Forward | 6 | 1 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Hanyul Lee | ![]() | Defense | 6 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Sunyul Oh | ![]() | Forward | 6 | 1 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Doha Park | ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Chae Ah Park | ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Jihyuk Yang | ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 63.00 | 88 | 63 | 35 | 71.59 |
| 10 | Hyungjong Choi | ![]() | Forward | 6 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Junseo Lee | ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Standing : U8A Gold Medal
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 7 | |
| 2 | AEGIS | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 10 | -4 |
Results
(81-FINAL)
7 - 0U8A
2026
🔵TIIHA 1ST PLACE vs WINNER GAME 77 |
(77-BRONZE MEDAL)
6 - 3U8A
2026
🔵TIIHA 2ND PLACE vs 3RD PLACE |
(129-ROUND ROBIN)
17 - 0U8
2026
🟣TWIA AEGIS : U8 vs GRIZZLY BEARS : U8 |
(126-ROUND ROBIN)
6 - 3U8
2026
🟣TWIA AEGIS : U8 vs ICEBREAKERS : U8 |
(120-ROUND ROBIN)
9 - 0U8
2026
🟣TWIA A/B HOCKEY : U8 vs AEGIS : U8 |
(114-ROUND ROBIN)
3 - 5U8
2026
🟣TWIA BANGKOK WARRIORS : U8 vs AEGIS : U8 |








