ICEBREAKERS
4 vs 2
GREATER BAY LIONS
4 vs 2
GREATER BAY LIONSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 09:30 | U8 | 2026 | 44-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICEBREAKERS | 1 | 2 | 1 | 4 | Win |
| GREATER BAY LIONS | 0 | 0 | 2 | 2 | Loss |
ICEBREAKERS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Worakamon Punyavut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omer Lafir | Forward | 2 (15.48', 28.02') | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladislav Risovanyi | Goalie | 0 | 0 | 0 | 9 | 7 | 2 |
| 14 | Narubadee Jaipakdee | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jongkij Vanichkirati | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patarapath Anantajakkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Natapat Charoenpol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chenkwan Yuttiwat | Defense | 1 (5.42') | 0 | 0 | 0 | 0 | 0 |
| 52 | Varit Chalieopiyasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nibun Attawiboon | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Nipun Attawiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sudkhett Singto | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kraam Horrungruang | Forward | 1 (24.38') | 1 | 0 | 0 | 0 | 0 |
| 95 | Theethud Pinchumponsang | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 4 | 9 | 7 | 2 |
GREATER BAY LIONS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Liam Neundorfer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel McLellan | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Asher Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Curtis Lui | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry McLellan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam Steele | Forward | 1 (31.18') | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shoki Fan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nicholas Li | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kyrie Tse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jackson Tsoi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Alexander Wu | Forward | 1 (26.31') | 1 | 0 | 0 | 0 | 0 |
| 75 | Blake Wheatley | Goalie | 0 | 0 | 0 | 6 | 2 | 4 |
| 96 | Owen Fung | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 6 | 2 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 2 |
| 2 | 2 |
| 4 | 2 |
| 9 | 6 |
| 7 | 2 |
| 2 | 4 |
Timeline
| 50. Chenkwan Yuttiwat | 5.42' | |
| 6. Omer Lafir | 15.48' | |
| 93. Kraam Horrungruang | 24.38' | |
| 26.31' | 64. Alexander Wu | |
| 6. Omer Lafir | 28.02' | |
| 31.18' | 14. Liam Steele |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Michael Lam | Natthapatch Phannarai(POOK) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |