GREATER BAY LIONS : U8
- Division
- U8, U8B
- Seasons
- 2026
PLAYER LIST GREATER BAY LIONS : U8
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Chan | ![]() | Forward | 5 | 4 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Curtis Lui | ![]() | Forward | 5 | 4 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Nicholas Li | ![]() | Defense | 5 | 5 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Alexander Wu | ![]() | Forward | 5 | 3 | 2 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Liam Steele | ![]() | Forward | 5 | 2 | 1 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Kyrie Tse | ![]() | Forward | 5 | 3 | 0 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Owen Fung | ![]() | Defense | 5 | 2 | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Daniel McLellan | ![]() | Defense | 5 | 0 | 1 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Tsoi | ![]() | Forward | 5 | 1 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Liam Neundorfer | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Henry McLellan | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Leung | ![]() | Forward | 5 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 13 | Shoki Fan | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | Blake Wheatley | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 34.00 | 53 | 34 | 19 | 64.15 |
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Results
(143-BRONZE MEDAL)
8 - 2U8B
2026
🟣TWIA 6TH PLACE vs 7TH PLACE |
(128-ROUND ROBIN)
3 - 5U8
2026
🟣TWIA GREATER BAY LIONS : U8 vs BANGKOK WARRIORS : U8 |
(125-ROUND ROBIN)
9 - 2U8
2026
🟣TWIA GREATER BAY LIONS : U8 vs BANGKOK ZEUS : U8 |
(44-ROUND ROBIN)
4 - 2U8
2026
🔵TIIHA ICEBREAKERS : U8 vs GREATER BAY LIONS : U8 |
(41-ROUND ROBIN)
6 - 2U8
2026
🔵TIIHA T-REX : U8 vs GREATER BAY LIONS : U8 |








