GRIZZLY BEARS : U8
- Division
- U8
- Seasons
- 2026
Manager : Teranai Harnnarujchai
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : Pongsan Lertkitsiri
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS
Coach : Supachok Nanakitpaibul
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
PLAYER GALLERY GRIZZLY BEARS
PLAYER LIST GRIZZLY BEARS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Perotti | ![]() | Forward | 5 | 3 | 0 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Karnchapat Itthimaneekul | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Tanat Lim | ![]() | Defense | 5 | 1 | 0 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Linxi Mo | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Law Ho Kwan | ![]() | Goalie | 5 | 0 | 0 | 4 | 0 | 82.00 | 128 | 82 | 47 | 64.06 |
| 6 | Suthasith Leelertphan | ![]() | Forward | 5 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Chadcharan Chantariya | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Mena Phawatjirachot | ![]() | Defense | 5 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Kantapong Khantaraksawong | ![]() | Defense | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Anathip Thananontrakun | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Theerathorn Juangroongruangkit | ![]() | Defense | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Results
(142-8TH PLACE)
8 - 1U8
2026
🟣TWIA 8TH PLACE vs 9TH PLACE |
(129-ROUND ROBIN)
17 - 0U8
2026
🟣TWIA AEGIS : U8 vs GRIZZLY BEARS : U8 |
(118-ROUND ROBIN)
2 - 5U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK ZEUS : U8 |
(95-ROUND ROBIN)
2 - 8U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs ICEBREAKERS : U8 |
(92-ROUND ROBIN)
0 - 9U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK WARRIORS : U8 |






























