A/B HOCKEY : U14B
- Division
- U14B
- Seasons
- 2026
PLAYER LIST A/B HOCKEY
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Cheung | ![]() | Forward | 6 | 9 | 4 | 2 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Alvin Lai | ![]() | Forward | 6 | 8 | 5 | 4 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Ray Cheng | ![]() | Forward | 6 | 4 | 4 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Randall Kao | ![]() | Forward | 6 | 4 | 3 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Jayden Ng | ![]() | Forward | 6 | 0 | 4 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Boris Teng | ![]() | Forward | 6 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Daniel Luo | ![]() | Forward | 6 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Roxanne Heng | ![]() | Forward | 6 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Josh Ma | ![]() | Forward | 6 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Yumo Tan | ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 41.00 | 52 | 41 | 11 | 78.85 |
| 11 | Carleen Chua | ![]() | Forward | 6 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U14B Division
Results
(151-ROUND ROBIN)
0 - 6U14B
2026
🟣TWIA GRIZZLY BEARS : U14B vs A/B HOCKEY : U14B |
(140-ROUND ROBIN)
5 - 1U14B
2026
🟣TWIA A/B HOCKEY : U14B vs BANGKOK KINGS : U14B |
(135-ROUND ROBIN)
2 - 5U14B
2026
🟣TWIA BANGKOK ZEUS : U14B vs A/B HOCKEY : U14B |
(58-ROUND ROBIN)
1 - 5U14B
2026
🔵TIIHA ANESTHETIST : U14B vs A/B HOCKEY : U14B |
(51-ROUND ROBIN)
2 - 4U14B
2026
🔵TIIHA CHIANGMAI : U14B vs A/B HOCKEY : U14B |
(38-ROUND ROBIN)
6 - 3U14B
2026
🔵TIIHA BK WARRIORS WHITE : U14B vs A/B HOCKEY : U14B |






