A/B HOCKEY : U12B-PA
- Division
- U12B Pool A
- Seasons
- 2026
PLAYER LIST A/B HOCKEY
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 57.00 | 69 | 57 | 12 | 82.61 |
| 7 | Kenneth Chou | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | ZaiYu Zhang | ![]() | Forward | 5 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Arthur Lee | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 16 | Johnston Jiang | ![]() | Forward | 5 | 1 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 23 | Jacey Law | ![]() | Forward | 5 | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 28 | Aston Lam | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 30 | Seth Low Ying Zheng | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 61 | Sam Lam | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 70 | Harold Xu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 77 | Riki Wang | ![]() | Forward | 5 | 2 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |
| 83 | Senga | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 97 | Isaac Lam | ![]() | Forward | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Results
(146-ROUND ROBIN)
1 - 3U12B Pool A
2026
🟣TWIA ICEBREAKERS : U12B-PA vs A/B HOCKEY : U12B-PA |
(138-ROUND ROBIN)
2 - 3U12B Pool A
2026
🟣TWIA A/B HOCKEY : U12B-PA vs GRIZZLY BEARS : U12B-PA |
(133-ROUND ROBIN)
1 - 9U12B Pool A
2026
🟣TWIA A/B HOCKEY : U12B-PA vs ICE UNICORNS : U12B-PA |
(124-ROUND ROBIN)
1 - 6U12B Pool A
2026
🟣TWIA A/B HOCKEY : U12B-PA vs CHIANGMAI : U12B-PA |
(121-ROUND ROBIN)
2 - 3U12B Pool A
2026
🟣TWIA A/B HOCKEY : U12B-PA vs ASIAN TEAM : U12B-PA |





