ICEBREAKERS : U8
- Division
- U8, U8B
- Seasons
- 2026
Manager : Vikit H.
- Nationality
Thailand- Team
- ICEBREAKERS
Coach : Masato Kitayama
- Nationality
Japan
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
Coach : Araya Vatanapanyakul
- Nationality
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
Coach : Prawes Kaewyeen
- Nationality
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
PLAYER LIST ICEBREAKERS : U8
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omer Lafir | ![]() | Forward | 5 | 6 | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Chenkwan Yuttiwat | ![]() | Defense | 5 | 6 | 0 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Kraam Horrungruang | ![]() | Forward | 5 | 4 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Narubadee Jaipakdee | ![]() | Forward | 5 | 1 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Sudkhett Singto | ![]() | Defense | 5 | 2 | 0 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Worakamon Punyavut | ![]() | Forward | 5 | 0 | 1 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Natapat Charoenpol | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Nipun Attawiboon | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Vladislav Risovanyi | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 41.00 | 57 | 41 | 16 | 71.93 |
| 10 | Jongkij Vanichkirati | ![]() | Defense, Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Patarapath Anantajakkarn | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Varit Chalieopiyasakul | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 13 | Nibun Attawiboon | ![]() | Defense | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | Theethud Pinchumponsang | ![]() | Defense, Forward | 5 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 15 | Phapak Urahvanicha | ![]() | Goalie | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
PLAYER GALLERY ICEBREAKERS
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Results
(80-FINAL)
3 - 2U8B
2026
🔵TIIHA 4TH PLACE vs 5TH PLACE |
(126-ROUND ROBIN)
6 - 3U8
2026
🟣TWIA AEGIS : U8 vs ICEBREAKERS : U8 |
(44-ROUND ROBIN)
4 - 2U8
2026
🔵TIIHA ICEBREAKERS : U8 vs GREATER BAY LIONS : U8 |
(95-ROUND ROBIN)
2 - 8U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs ICEBREAKERS : U8 |
(3-ROUND ROBIN)
4 - 3U8
2026
🔵TIIHA ICEBREAKERS : U8 vs BANGKOK KINGS : U8 |






































