ICEBREAKERS : U8
- Division
- U8
- Seasons
- 2026
Manager : Vikit H.
- Nationality
Thailand- Team
- ICEBREAKERS
Coach : Masato Kitayama
- Nationality
Japan
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
Coach : Araya Vatanapanyakul
- Nationality
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
Coach : Prawes Kaewyeen
- Nationality
Thailand- Team
- ICEBREAKERS, ICEBREAKERS, ICEBREAKERS
PLAYER GALLERY ICEBREAKERS
PLAYER LIST ICEBREAKERS : U8
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Worakamon Punyavut | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() ![]() Omer Lafir | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | ![]() Vladislav Risovanyi | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | ![]() Narubadee Jaipakdee | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 22 | ![]() Jongkij Vanichkirati | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 27 | ![]() Patarapath Anantajakkarn | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 35 | ![]() Natapat Charoenpol | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 50 | ![]() Chenkwan Yuttiwat | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 52 | ![]() Varit Chalieopiyasakul | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 61 | ![]() Nibun Attawiboon | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 77 | ![]() Nipun Attawiboon | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 91 | ![]() Sudkhett Singto | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 93 | ![]() Kraam Horrungruang | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 95 | ![]() Theethud Pinchumponsang | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 97 | ![]() Phapak Urahvanicha | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AEGIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BANGKOK KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BANGKOK WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BANGKOK ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GREATER BAY LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ICEBREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | T-REX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(3-ROUND ROBIN)
16:00U8
2026
🔵TIIHA ICEBREAKERS : U8 vs BANGKOK KINGS : U8 |
(95-ROUND ROBIN)
09:40U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs ICEBREAKERS : U8 |
(44-ROUND ROBIN)
09:30U8
2026
🔵TIIHA ICEBREAKERS : U8 vs GREATER BAY LIONS : U8 |
(126-ROUND ROBIN)
07:50U8
2026
🟣TWIA AEGIS : U8 vs ICEBREAKERS : U8 |









































