BANGKOK ZEUS : U8
- Division
- U8, U8B
- Seasons
- 2026
Manager : Oil
- Nationality
Thailand- Team
- BANGKOK ZEUS, BANGKOK ZEUS
Coach : Art
- Nationality
Thailand- Team
- BANGKOK ZEUS, BANGKOK ZEUS, BANGKOK ZEUS
Coach : June
- Nationality
Thailand- Team
- BANGKOK ZEUS, BANGKOK ZEUS, BELLADONNA
PLAYER GALLERY BANGKOK ZEUS
PLAYER LIST BANGKOK ZEUS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krittitee Angkasuwansiri | ![]() | Defense, Forward | 5 | 5 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | Ananan Thanachaikhan | ![]() | Forward | 5 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | Thititan Srijuntawong | ![]() | Forward | 5 | 1 | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Anton Dolgin | ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Akkrit Klomjit | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Hao-Yu Fung | ![]() | Defense | 5 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Taeshin Lim | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Wachirawit Srisaowaneekul | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | Sam Fongsmut | ![]() | Forward | 5 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | Che-Lun Chang | ![]() | Defense, Forward | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | Puriwat Siwattanaphong | ![]() | Defense | 5 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | Jaden Sipper | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 49.00 | 103 | 49 | 54 | 47.57 |
Standing : U8 Division
| Pos | Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 4 | 4 | 0 | 0 | 0 | 12 | 47 | 2 | 45 | ||
| 2 | AEGIS | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 15 | 13 | ||
| 3 | T-REX | 4 | 3 | 1 | 0 | 0 | 9 | 23 | 11 | 12 | ||
| 4 | BANGKOK WARRIORS | 4 | 2 | 1 | 1 | 0 | 8 | 22 | 12 | 10 | ||
| 5 | ICEBREAKERS | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 13 | 6 | ||
| 6 | GREATER BAY LIONS | 4 | 1 | 3 | 0 | 0 | 3 | 16 | 17 | -1 | ||
| 7 | BANGKOK ZEUS | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 46 | -39 | ||
| 8 | BANGKOK KINGS | 5 | 1 | 2 | 0 | 2 | 5 | 19 | 23 | -4 | ||
| 9 | GRIZZLY BEARS | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 47 | -42 |
Results
(143-BRONZE MEDAL)
8 - 2U8B
2026
🟣TWIA 6TH PLACE vs 7TH PLACE |
(125-ROUND ROBIN)
9 - 2U8
2026
🟣TWIA GREATER BAY LIONS : U8 vs BANGKOK ZEUS : U8 |
(122-ROUND ROBIN)
22 - 0U8
2026
🟣TWIA A/B HOCKEY : U8 vs BANGKOK ZEUS : U8 |
(118-ROUND ROBIN)
2 - 5U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK ZEUS : U8 |
(19-ROUND ROBIN)
13 - 0U8
2026
🔵TIIHA T-REX : U8 vs BANGKOK ZEUS : U8 |
































