BANGKOK WARRIORS : U8
- Division
- U8
- Seasons
- 2026
Manager : Nittaya Nagayama
- Nationality
Thailand- Team
- BANGKOK WARRIORS, BANGKOK WARRIORS, BANGKOK WARRIORS, BANGKOK WARRIORS BLUE, BK WARRIORS WHITE
Coach : Thipwarintorn Yannakornthanapunt
- Nationality
Thailand- Team
- BANGKOK WARRIORS, BANGKOK WARRIORS, BK WARRIORS WHITE
Coach : Natchayatorn Yannakornthanapunt
- Nationality
Thailand- Team
- BANGKOK WARRIORS, BK WARRIORS WHITE
PLAYER GALLERY BANGKOK WARRIORS
PLAYER LIST BANGKOK WARRIORS : U8
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pasin Pinthong | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() Phojphisith Kamchudduskorn | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | ![]() Phusanisa Bunnag | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 17 | ![]() Vanessa Saicheua | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 18 | ![]() Phatchara Ratchataphattarakul | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 19 | ![]() Thanatul Chorsanthia | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 28 | ![]() Pitch Manop | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 67 | ![]() Phuthanetch Manop | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 68 | ![]() Thiraphat Kaewsanod | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 69 | ![]() Jakrapong Chaisawat | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 86 | ![]() Thanattechin Nuntawisit | ![]() | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 91 | ![]() Jaojomthap Bunman | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U8 Division
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AEGIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BANGKOK KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BANGKOK WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BANGKOK ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GREATER BAY LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ICEBREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | T-REX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(9-ROUND ROBIN)
07:00U8
2026
🔵TIIHA BANGKOK WARRIORS : U8 vs BANGKOK KINGS : U8 |
(92-ROUND ROBIN)
07:00U8
2026
🟣TWIA GRIZZLY BEARS : U8 vs BANGKOK WARRIORS : U8 |
(114-ROUND ROBIN)
12:30U8
2026
🟣TWIA BANGKOK WARRIORS : U8 vs AEGIS : U8 |
(128-ROUND ROBIN)
09:40U8
2026
🟣TWIA GREATER BAY LIONS : U8 vs BANGKOK WARRIORS : U8 |
































