BANGKOK ZEUS
2 vs 5
A/B HOCKEY
2 vs 5
A/B HOCKEYDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 16:20 | U14B | 2026 | 135-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS | 0 | 1 | 1 | 2 | Loss |
| A/B HOCKEY | 2 | 1 | 2 | 5 | Win |
BANGKOK ZEUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Phanrichanok Torkulcharoen | Goalie | 0 | 0 | 0 | 18 | 15 | 3 |
| 1 | Nate Rotjanatimoke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunghyun Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yang Yi Kai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akara Tassanametin | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Naphat Kuakpetoon | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Prinn Chiraphadhanakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | Forward | 1 (35.24') | 1 | 4 | 0 | 0 | 0 |
| 19 | Nuo Chen | Goalie | 1 (17.44') | 0 | 0 | 4 | 2 | 2 |
| 24 | Tsu Jui Hsu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Preawpeerada Leelayoova | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Max Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tanakorn Sae-Eng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Phatthradon Charuphunphon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 4 | 22 | 17 | 5 |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Jayden Ng | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Yumo Tan | Goalie | 0 | 0 | 0 | 12 | 10 | 2 |
| 7 | Daniel Luo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Cheung | Forward | 2 (11.24', 21.15') | 1 | 2 | 0 | 0 | 0 |
| 12 | Boris Teng | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Carleen Chua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvin Lai | Forward | 1 (30.14') | 2 | 2 | 0 | 0 | 0 |
| 24 | Roxanne Heng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ray Cheng | Forward | 2 (12.29', 26.17') | 0 | 0 | 0 | 0 | 0 |
| 97 | Zhimo Li | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 98 | Randall Kao | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 6 | 12 | 10 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 5 |
| 3 | 8 |
| 4 | 6 |
| 22 | 12 |
| 17 | 10 |
| 5 | 2 |
Timeline
| 11.24' | 10. Nicholas Cheung | |
| 12.29' | 91. Ray Cheng | |
| 19. Nuo Chen | 17.44' | |
| 21.15' | 10. Nicholas Cheung | |
| 26.17' | 91. Ray Cheng | |
| 30.14' | 17. Alvin Lai | |
| 17. Tanickawin Chuprapawan | 35.24' |
Officials
| Score Keeper | Time Keeper |
|---|---|
| Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |