GRIZZLY BEARS
0 vs 6
A/B HOCKEY
0 vs 6
A/B HOCKEYDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07/06/2026 | 15:30 | U14B | 2026 | 151-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY | 2 | 2 | 2 | 6 | Win |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Bhatchayan Tantikanokporn | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Sukrit Yuengsrigul | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Chonchanut Aphichawakoonkhajorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joshua Koh | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hiu Kwan Law | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chadthun Ngamwutthibal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Piyawat Kulsrisuwan | Goalie | 0 | 0 | 0 | 27 | 21 | 6 |
| 0 | Chissanupong Onmanee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tharin Thaotrakool | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Phawin Adisaiparadee | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Warinthon Leeumnuyjaroen | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | Nakornphong Tantikanokporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 27 | 21 | 6 |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Jayden Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yumo Tan | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 | Daniel Luo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Cheung | Forward | 2 (18.20', 18.20') | 0 | 0 | 0 | 0 | 0 |
| 12 | Boris Teng | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Carleen Chua | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Josh Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvin Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roxanne Heng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ray Cheng | Forward | 2 (35.38') | 1 | 0 | 0 | 0 | 0 |
| 97 | Zhimo Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Randall Kao | Forward | 2 (1.36', 23.07') | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 6 |
| 0 | 2 |
| 8 | 2 |
| 27 | 3 |
| 21 | 3 |
| 6 | 0 |
Timeline
| 1.36' | 98. Randall Kao | |
| 18.20' | 10. Nicholas Cheung | |
| 18.20' | 10. Nicholas Cheung | |
| 23.07' | 98. Randall Kao | |
| 35.38' | 91. Ray Cheng |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chuchai Kanjanaprasert(TONG) | Nattapong Harnnarujchai(JACK) | Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |