A/B HOCKEY
1 vs 9
ICE UNICORNS
1 vs 9
ICE UNICORNSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 14:20 | U12B Pool A | 2026 | 133-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY | 0 | 0 | 1 | 1 | Loss |
| ICE UNICORNS | 2 | 4 | 3 | 9 | Win |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kenneth Chou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ZaiYu Zhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arthur Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnston Jiang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aston Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Seth Low Ying Zheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sam Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Harold Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Riki Wang | Forward | 1 (36.18') | 0 | 0 | 0 | 0 | 0 |
| 83 | Senga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Isaac Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 |
ICE UNICORNS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Yejun Seol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seongbin Park | Defense | 1 (14.18') | 4 | 0 | 0 | 0 | 0 |
| 15 | Junu Song | Defense | 1 (24.13') | 0 | 0 | 0 | 0 | 0 |
| 16 | Wonwoo Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Woojeong Kim | Forward | 3 (1.19', 10.39', 23.15') | 0 | 0 | 0 | 0 | 0 |
| 26 | Keongu Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sangha Kwon | Forward | 1 (27.06') | 1 | 0 | 0 | 0 | 0 |
| 60 | Jihan Im | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Younghoon Kim | Forward | 3 (22.25', 31.26', 38.14') | 0 | 0 | 0 | 0 | 0 |
| 79 | Hyunmu Ryu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Hochae Na | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 1 | 9 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Timeline
| 1.19' | 23. Woojeong Kim | |
| 10.39' | 23. Woojeong Kim | |
| 14.18' | 11. Seongbin Park | |
| 24.13' | 15. Junu Song | |
| 23.15' | 23. Woojeong Kim | |
| 22.25' | 77. Younghoon Kim | |
| 27.06' | 37. Sangha Kwon | |
| 31.26' | 77. Younghoon Kim | |
| 77. Riki Wang | 36.18' | |
| 38.14' | 77. Younghoon Kim |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Nattapong Harnnarujchai(JACK) | Natthawat itohi(BANK) | Sue Sue | Sam |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |