A/B HOCKEY
2 vs 3
GRIZZLY BEARS
2 vs 3
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 19:10 | U12B Pool A | 2026 | 138-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY | 2 | 0 | 0 | 2 | Loss |
| GRIZZLY BEARS | 0 | 2 | 1 | 3 | Win |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | Goalie | 0 | 0 | 0 | 14 | 11 | 3 |
| 7 | Kenneth Chou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ZaiYu Zhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arthur Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnston Jiang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Jacey Law | Forward | 2 (0.19', 7.18') | 0 | 0 | 0 | 0 | 0 |
| 28 | Aston Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Seth Low Ying Zheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sam Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Harold Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Riki Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Senga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Isaac Lam | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 14 | 11 | 3 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Shuo Heng Tu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Verayuth Tangsurakit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Basumatary | Goalie | 0 | 0 | 0 | 17 | 15 | 2 |
| 10 | Junyoung Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kannanat Kanchanavilai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jilong Steven Shen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chansupakarn Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sirikorn Sirivikrom | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrus Tse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yueyuan Xiong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Shangqing Ye | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kin Wai Yip | Defense | 1 (18.14') | 0 | 0 | 0 | 0 | 0 |
| 93 | Shangpu Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Punika Vongkun | Forward | 2 (17.04', 29.17') | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 17 | 15 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 3 |
| 0 | 2 |
| 4 | 2 |
| 14 | 17 |
| 11 | 15 |
| 3 | 2 |
Timeline
| 23. Jacey Law | 0.19' | |
| 23. Jacey Law | 7.18' | |
| 17.04' | 98. Punika Vongkun | |
| 18.14' | 88. Kin Wai Yip | |
| 29.17' | 98. Punika Vongkun |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Natthawat itohi(BANK) | Chonlaphat Ingkharratphithakon (MJ) | Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |