ICE UNICORNS
2 vs 1
CHIANGMAI
2 vs 1
CHIANGMAIDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 04/06/2026 | 10:30 | U12B Pool A | 2026 | 29-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE UNICORNS | 1 | 1 | 0 | 2 | Win |
| CHIANGMAI | 1 | 0 | 0 | 1 | Loss |
ICE UNICORNS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Yejun Seol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seongbin Park | Defense | 1 (10.07') | 0 | 0 | 0 | 0 | 0 |
| 15 | Junu Song | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wonwoo Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Woojeong Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keongu Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sangha Kwon | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 | Jihan Im | Goalie | 0 | 0 | 0 | 8 | 7 | 1 |
| 77 | Younghoon Kim | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 79 | Hyunmu Ryu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Hochae Na | Defense | 1 (14.42') | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 8 | 7 | 1 |
CHIANGMAI
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Kangmin Kim | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jay Park | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusen Chen | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Hyunwoo Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Troy Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Bosen Zhang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Teetat Pattarachaipon | Goalie | 0 | 0 | 0 | 14 | 12 | 2 |
| 66 | Bobby Yin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tanat Thongnak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nattika Arraya | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yuchen Sun | Forward | 1 (2.24') | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 6 | 14 | 12 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 1 |
| 1 | 1 |
| 4 | 6 |
| 8 | 14 |
| 7 | 12 |
| 1 | 2 |
Timeline
| 2.24' | 97. Yuchen Sun | |
| 11. Seongbin Park | 10.07' | |
| 95. Hochae Na | 14.42' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Pawarisa Sakchaicharoenkul | Tewin Chartsuwan | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |