A/B HOCKEY
2 vs 3
ASIAN TEAM
2 vs 3
ASIAN TEAMDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 19:10 | U12B Pool A | 2026 | 121-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY | 1 | 1 | 0 | 2 | Loss |
| ASIAN TEAM | 0 | 0 | 3 | 3 | Win |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | Goalie | 0 | 0 | 0 | 25 | 22 | 3 |
| 5 | Sam Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kenneth Chou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ZaiYu Zhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arthur Lee | Forward | 1 (4.57') | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnston Jiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law | Forward | 1 (19.25') | 0 | 0 | 0 | 0 | 0 |
| 28 | Aston Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Seth Low Ying Zheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Harold Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Riki Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Senga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Isaac Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 25 | 22 | 3 |
ASIAN TEAM
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Hulk Xiang | Goalie | 0 | 0 | 0 | 17 | 15 | 2 |
| 2 | Ziqi Lin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcus Fu | Forward | 1 (34.23') | 0 | 0 | 0 | 0 | 0 |
| 7 | Jittangkoon Satarak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Panithi Angkasuwansiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Co | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Neil Odysseus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Choy Yui Him | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kantapitch Methaphiphat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hung-Yen Chang | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Xuanqi Liu | Forward | 1 (27.48') | 1 | 0 | 0 | 0 | 0 |
| 88 | Taam Kanitnate | Forward | 1 (32.20') | 0 | 0 | 0 | 0 | 0 |
| 89 | Laurits Cheung | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Phuwanart Chakrabandhu Na Ayudhaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Meng-Cheng Hsieh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Choy Ho Him | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 17 | 15 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 3 |
| 0 | 2 |
| 0 | 0 |
| 25 | 17 |
| 22 | 15 |
| 3 | 2 |
Timeline
| 12. Arthur Lee | 4.57' | |
| 23. Jacey Law | 19.25' | |
| 27.48' | 71. Xuanqi Liu | |
| 32.20' | 88. Taam Kanitnate | |
| 34.23' | 5. Marcus Fu |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Natthawat itohi(BANK) | Chonlaphat Ingkharratphithakon (MJ) | Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |