GRIZZLY BEARS
0 vs 10
ICE UNICORNS
0 vs 10
ICE UNICORNSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 10:40 | U12B Pool A | 2026 | 112-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 0 | 0 | 0 | 0 | Loss |
| ICE UNICORNS | 2 | 3 | 5 | 10 | Win |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Shuo Heng Tu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Verayuth Tangsurakit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Basumatary | Goalie | 0 | 0 | 0 | 49 | 39 | 10 |
| 10 | Junyoung Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kannanat Kanchanavilai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jilong Steven Shen | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Chansupakarn Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sirikorn Sirivikrom | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrus Tse | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yueyuan Xiong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Shangqing Ye | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Kin Wai Yip | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Shangpu Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Punika Vongkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 49 | 39 | 10 |
ICE UNICORNS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Yejun Seol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seongbin Park | Defense | 4 (14.16', 20.54', 30.41', 36.10') | 0 | 0 | 0 | 0 | 0 |
| 15 | Junu Song | Defense | 3 (2.26', 8.14', 37.43') | 0 | 2 | 0 | 0 | 0 |
| 16 | Wonwoo Lee | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Woojeong Kim | Forward | 2 (27.25', 32.31') | 1 | 0 | 0 | 0 | 0 |
| 26 | Keongu Park | Forward | 1 (17.05') | 0 | 0 | 0 | 0 | 0 |
| 37 | Sangha Kwon | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 | Jihan Im | Goalie | 0 | 0 | 0 | 1 | 1 | 0 |
| 77 | Younghoon Kim | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 79 | Hyunmu Ryu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Hochae Na | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 4 | 1 | 1 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 10 |
| 0 | 6 |
| 6 | 4 |
| 49 | 1 |
| 39 | 1 |
| 10 | 0 |
Timeline
| 2.26' | 15. Junu Song | |
| 8.14' | 15. Junu Song | |
| 14.16' | 11. Seongbin Park | |
| 17.05' | 26. Keongu Park | |
| 20.54' | 11. Seongbin Park | |
| 27.25' | 23. Woojeong Kim | |
| 30.41' | 11. Seongbin Park | |
| 32.31' | 23. Woojeong Kim | |
| 36.10' | 11. Seongbin Park | |
| 37.43' | 15. Junu Song |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chawalit Phasukpon(BIG) | Chuchai Kanjanaprasert(TONG) | North | Sam |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |