BANGKOK ZEUS
1 vs 2
GRIZZLY BEARS
1 vs 2
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 03/06/2026 | 07:50 | U10B Pool A | 2026 | 10-ROUND ROBIN | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS | 1 | 0 | 0 | 1 | Loss |
| GRIZZLY BEARS | 0 | 0 | 2 | 2 | Win |
BANGKOK ZEUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Junyawat Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ziqi Lin | Goalie | 0 | 0 | 0 | 17 | 15 | 2 |
| 7 | Krittitee Angkasuwansiri | Defense | 1 (8.48') | 0 | 0 | 0 | 0 | 0 |
| 8 | Panithi Angkasuwansiri | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Natthee Mahanupap | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Norrawon Buruschat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kantapitch Methaphiphat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chayut Kitipimol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ruogu Wang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Teethad Khoman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alan Supasatitkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jirat Sinanantrakun | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Thitishaya Suecharoenkit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 17 | 15 | 2 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Junyoung Kim | Forward | 2 (36.16', 37.51') | 0 | 0 | 0 | 0 | 0 |
| 24 | Sirikorn Sirivikrom | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mookrin Sungsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Regan Natida Sharp | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nannaphat Tongrahong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Prapawin Sataya-Apithan | Goalie | 0 | 0 | 0 | 15 | 14 | 1 |
| 36 | Pawnpatsorn Leelertphan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Shisa Phuwittanasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Phuthawin Jenpichitkulchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tanat Lim | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Perotti | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Phuwadin Phuwittanasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Koranat Kanchanavilai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 15 | 14 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 2 |
| 2 | 2 |
| 0 | 0 |
| 17 | 15 |
| 15 | 14 |
| 2 | 1 |
Timeline
| 7. Krittitee Angkasuwansiri | 8.48' | |
| 36.16' | 10. Junyoung Kim | |
| 37.51' | 10. Junyoung Kim |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Ekkaphol Attaprachar(NONG) | Tinnapat Pongtankul(AIRFORCE) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |