GRIZZLY BEARS : U10B-PA
- Division
- U10B Pool A
- Seasons
- 2026
Manager : Teranai Harnnarujchai
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
Coach : Pongsan Lertkitsiri
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS
Coach : Supachok Nanakitpaibul
- Nationality
Thailand- Team
- GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS, GRIZZLY BEARS
PLAYER GALLERY GRIZZLY BEARS
PLAYER LIST GRIZZLY BEARS
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Verayuth Tangsurakit | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 10 | ![]() Junyoung Kim | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 24 | ![]() Sirikorn Sirivikrom | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 26 | ![]() Mookrin Sungsuwan | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 30 | Regan Natida Sharp | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 31 | ![]() Nannaphat Tongrahong | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 33 | ![]() Prapawin Sataya-Apithan | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | ![]() Shisa Phuwittanasakul | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | ![]() Phuthawin Jenpichitkulchai | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 66 | ![]() Suchanaphat Panyatib | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 76 | Tanat Lim | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 84 | Mason Perotti | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 89 | ![]() Phuwadin Phuwittanasakul | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 95 | ![]() Koranat Kanchanavilai | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U10B Division Pool A
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BANGKOK ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROCKETEER AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WUHAN DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(10-ROUND ROBIN)
07:50U10B Pool A
2026
🔵TIIHA BANGKOK ZEUS : U10B-PA vs GRIZZLY BEARS : U10B-PA |
(94-ROUND ROBIN)
08:40U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs PANTHERS : U10B-PA |
(100-ROUND ROBIN)
14:20U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs BANGKOK KINGS : U10B-PA |
(113-ROUND ROBIN)
11:30U10B Pool A
2026
🟣TWIA GRIZZLY BEARS : U10B-PA vs ROCKETEER AB : U10B-PA |
(70-ROUND ROBIN)
16:50U10B Pool A
2026
🔵TIIHA WUHAN DRAGONS : U10B-PA vs GRIZZLY BEARS : U10B-PA |


































