WUHAN DRAGONS : U10B-PA
- Division
- U10B Pool A
- Seasons
- 2026
PLAYER GALLERY WUHAN DRAGONS
PLAYER LIST WUHAN DRAGONS
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zi Yan Xiang | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 37.00 | 40 | 37 | 3 | 92.50 |
| 3 | Shang Qing Ye | ![]() | Forward | 5 | 7 | 3 | 4 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | Shang Pu Li | ![]() | Forward | 5 | 4 | 2 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |
| 19 | Pasawynn Kijeranee | ![]() | Defense | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 22 | Minita Sottimongkonchai | ![]() | Defense | 5 | 11 | 1 | 4 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |
| 33 | Bhutat Watanakarin | ![]() | Defense | 5 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | Sherpat Kerdsangsuriyong | ![]() | Defense | 5 | 4 | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |
| 72 | Yue Yuan Xiong | ![]() | Defense | 5 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
| 78 | Punyaphat Kleosakul | ![]() | Defense | 5 | 1 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |
| 87 | Steven Ji Long Shen | ![]() | Forward | 5 | 1 | 5 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U10B Division Pool A
GOLD MEDAL : U10B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| 2 | WUHAN DRAGONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
Results
(86-FINAL)
0 - 3U10B
2026
🔵TIIHA 1ST PLACE POOL A vs 1ST PLACE POOL B |
(145-ROUND ROBIN)
0 - 4U10B Pool A
2026
🟣TWIA BANGKOK ZEUS : U10B-PA vs WUHAN DRAGONS : U10B-PA |
(70-ROUND ROBIN)
11 - 0U10B Pool A
2026
🔵TIIHA WUHAN DRAGONS : U10B-PA vs GRIZZLY BEARS : U10B-PA |
(63-ROUND ROBIN)
0 - 5U10B Pool A
2026
🔵TIIHA ROCKETEER AB : U10B-PA vs WUHAN DRAGONS : U10B-PA |
(111-ROUND ROBIN)
1 - 3U10B Pool A
2026
🟣TWIA PANTHERS : U10B-PA vs WUHAN DRAGONS : U10B-PA |
(108-ROUND ROBIN)
2 - 5U10B Pool A
2026
🟣TWIA BANGKOK KINGS : U10B-PA vs WUHAN DRAGONS : U10B-PA |


























