BANGKOK ZEUS : U10B-PA
- Division
- U10B Pool A
- Seasons
- 2026
Manager : OIL
- Nationality
Thailand- Team
- BANGKOK ZEUS
Coach : Juhani Ijäs
- Nationality
Thailand- Team
- BANGKOK ZEUS
Coach : TOM
- Nationality
Thailand- Team
- BANGKOK ZEUS
Coach : Nuchanat Ponglerkdee
- Nationality
Thailand- Team
- BANGKOK ZEUS
PLAYER GALLERY BANGKOK ZEUS
PLAYER LIST BANGKOK ZEUS
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Junyawat Chen | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() Chayut Kitipimol | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() Krittitee Angkasuwansiri | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 8 | ![]() Panithi Angkasuwansiri | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | ![]() Natthee Mahanupap | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | ![]() Ziqi Lin | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 17 | ![]() Norrawon Buruschat | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 28 | ![]() Kantapitch Methaphiphat | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 53 | ![]() Ruogu Wang | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 67 | ![]() Teethad Khoman | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 88 | ![]() Alan Supasatitkul | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 90 | ![]() Jirat Sinanantrakun | ![]() | Defense | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 99 | ![]() Thitishaya Suecharoenkit | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Standing : U10B Division Pool A
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BANGKOK ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROCKETEER AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WUHAN DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(10-ROUND ROBIN)
07:50U10B Pool A
2026
🔵TIIHA BANGKOK ZEUS : U10B-PA vs GRIZZLY BEARS : U10B-PA |
(93-ROUND ROBIN)
07:50U10B Pool A
2026
🟣TWIA ROCKETEER AB : U10B-PA vs BANGKOK ZEUS : U10B-PA |
(104-ROUND ROBIN)
18:10U10B Pool A
2026
🟣TWIA BANGKOK ZEUS : U10B-PA vs BANGKOK KINGS : U10B-PA |
(131-ROUND ROBIN)
12:30U10B Pool A
2026
🟣TWIA PANTHERS : U10B-PA vs BANGKOK ZEUS : U10B-PA |
(145-ROUND ROBIN)
09:30U10B Pool A
2026
🟣TWIA BANGKOK ZEUS : U10B-PA vs WUHAN DRAGONS : U10B-PA |
































