January 12, 2024 7:00 pm
BANGKOK ZEUS (U10) VS ASIAN ZEUS(U10)
2024 - CHIANGMAI ICE HOCKEY TOURNAMENT
![]() BANGKOK ZEUS (U10)
![]() ASIAN ZEUS (U10)
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 12, 2024 | 7:00 pm | CHIANGMAI ICE HOCKEY TOURNAMENT | 2024 | Game 21 | 50' |
Venue
Thailand International Ice Hockey Arena Chiangmai
Thailand International Ice Hockey Arena Chiang Mai, Ton Khan Road Soi 1, Tha Sala, Tha Wang Tan, Saraphi District, Chiang Mai Province, 50140, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U10) | 3 | 3 | 7 | 13 | Win |
| ASIAN ZEUS (U10) | 1 | — | 1 | 2 | Loss |
BANGKOK ZEUS (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Phatthradon Charuphunphon (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong (U10) | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner (U10) | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul (U10) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn (U10) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 86 | Apichanat Preedawiphat (U10) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai (U10) | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 6 | 0 | 0 | 2 | 7 | 2 | 5 |
ASIAN ZEUS (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Luca Domeniconi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAKOLWAT TANTINITTAYAWONG (U10) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Phanthat Tantijantarot | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bhannakorn Narangsiya (U10) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patidta Vilaidaraga (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Yuji Phua | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Minita Sottimongkonchai (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anakin Inworn | G | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 17 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Senathipat Kheungsanook (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Bryson Lee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jason Denzel Thambrin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 31 | 14 | 17 |
G
A
H
SOG
PIM
SA
GA
SV
| 13 | 2 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 7 | 31 |
| 2 | 14 |
| 5 | 17 |

