BANGKOK ZEUS (U10)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | ![]() Louis Thiault | BANGKOK ZEUS (U10) | F | July 6, 2014 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 89 | ![]() Kenzo Yotinauppamai (U10) | BANGKOK ZEUS (U10) | D | November 27, 2014 | 11 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 86 | ![]() Apichanat Preedawiphat (U10) | BANGKOK ZEUS (U10) | F | February 5, 2016 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 85 | ![]() Phuttakhun Somvadee (U10) | BANGKOK ZEUS (U10) | G | July 4, 2014 | 11 | 0 | 0 | 0 | 0 | 48 | 7 | 41 | 5 | 85.42 |
| 77 | ![]() Chonchanut Aphichawakoonkhajorn (U10) | BANGKOK ZEUS (U10) | D | October 31, 2014 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 61 | ![]() Pana Jeeratunyaskul | BANGKOK ZEUS (U10) | F | June 10, 2015 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 56 | ![]() Alex Pathit Didron | BANGKOK ZEUS (U10) | F | July 12, 2014 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 55 | ![]() Thitimeth Boontham (U10) | BANGKOK ZEUS (U10) | F | March 4, 2014 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 53 | ![]() Danaiphat Saranyanitikul (U10) | BANGKOK ZEUS (U10) | F | March 17, 2014 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 44 | ![]() Pachanat Sukcharoennukul | BANGKOK ZEUS (U10) | F | October 26, 2015 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 38 | ![]() Griffin Gary Gardner (U10) | BANGKOK ZEUS (U10) | F | April 2, 2015 | 10 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 31 | ![]() Tanatda Mityodwong (U10) | BANGKOK ZEUS (U10) | F | October 31, 2014 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 12 | ![]() Phatthradon Charuphunphon (U10) | BANGKOK ZEUS (U10) | D | July 12, 2014 | 11 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
Standings U10
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U10) | 0 | 5 | 5 | 0 | 0 | 10 | 34 | 7 | 27 |
| 2 | NAKARAJ JUNIOR (U10) | 0 | 5 | 3 | 2 | 0 | 6 | 23 | 12 | 11 |
| 3 | CHIANGMAI JUNIOR (U10) | 1 | 5 | 1 | 3 | 0 | 1 | 12 | 19 | -7 |
| 4 | ASIAN ZEUS (U10) | 1 | 5 | 0 | 4 | 0 | 1 | 10 | 41 | -31 |



















