ICEBREAKERS
4 vs 3
BANGKOK KINGS
4 vs 3
BANGKOK KINGSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 02/06/2026 | 16:00 | U8 | 2026 | 3-ROUND ROBIN | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | Shoot-out | Total | Outcome |
|---|---|---|---|---|---|---|
| ICEBREAKERS | 1 | 1 | 1 | 1 | 4 | Shoot Out Win |
| BANGKOK KINGS | 1 | 2 | 0 | 0 | 3 | Shoot Out Loss |
ICEBREAKERS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 50 | Chenkwan Yuttiwat | Defense | 2 (18.46', SO') | 0 | 0 | 0 | 0 | 0 |
| 5 | Worakamon Punyavut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omer Lafir | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Vladislav Risovanyi | Goalie | 0 | 0 | 0 | 15 | 12 | 3 |
| 14 | Narubadee Jaipakdee | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jongkij Vanichkirati | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patarapath Anantajakkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Natapat Charoenpol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Varit Chalieopiyasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nibun Attawiboon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nipun Attawiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sudkhett Singto | Defense | 1 (34.05') | 0 | 2 | 0 | 0 | 0 |
| 93 | Kraam Horrungruang | Forward | 1 (5.48') | 0 | 2 | 0 | 0 | 0 |
| 95 | Theethud Pinchumponsang | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 8 | 15 | 12 | 3 |
BANGKOK KINGS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Rames Sukhanusasna | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kin Devahudi | Forward | 1 (15.42') | 0 | 0 | 0 | 0 | 0 |
| 14 | Khun Rattanakantadilok | Defense | 1 (24.35') | 1 | 0 | 0 | 0 | 0 |
| 16 | Supachok Ratnarathon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thanakun Baikulab | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kankawee Songserm | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pariyawit Thanalerdsobhon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kanakorn Nantasawasdi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Surakrit Ruenroeng | Goalie | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Jintawat Zhao | Goalie | 0 | 0 | 0 | 8 | 5 | 3 |
| 61 | Parama Maiyortor | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Paris Pipatrattana | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 66 | Nattarit Jongpisuttisopon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Kayla Zi Ying Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ananada Sinthaveenon | Defense | 1 (2.25') | 0 | 6 | 0 | 0 | 0 |
| 92 | Anantachai Innueng | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 10 | 9 | 5 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 3 |
| 0 | 1 |
| 8 | 10 |
| 15 | 9 |
| 12 | 5 |
| 3 | 4 |
Timeline
| 50. Chenkwan Yuttiwat | SO' | |
| 2.25' | 91. Ananada Sinthaveenon | |
| 93. Kraam Horrungruang | 5.48' | |
| 15.42' | 10. Kin Devahudi | |
| 50. Chenkwan Yuttiwat | 18.46' | |
| 24.35' | 14. Khun Rattanakantadilok | |
| 91. Sudkhett Singto | 34.05' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chuchai Kanjanaprasert(TONG) | Natthawat itohi(BANK) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |