YOUNG DUCKS (U10B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Aldrich Ibrena Rais Kacaribu | YOUNG DUCKS (U10B) | F | October 14, 2015 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 7 | ![]() Perabhumi Kraisakdawat | YOUNG DUCKS (U10B) | D | July 10, 2015 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 8 | ![]() Jiruttpon Limsowan | YOUNG DUCKS (U10B) | F | August 1, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 14 | ![]() Joseph Kosior | YOUNG DUCKS (U10B) | F | October 18, 2014 | 11 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() Krissanont Pornmingmas | YOUNG DUCKS (U10B) | D | May 11, 2015 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 20 | ![]() Npann Niyomthum | YOUNG DUCKS (U10B) | F | October 20, 2015 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 21 | ![]() Bhannakorn Narangsiya | YOUNG DUCKS (U10B) | F | July 22, 2014 | 11 | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 22 | ![]() NICHOLAS YUJI PHUA | YOUNG DUCKS (U10B) | F | April 8, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 24 | ![]() Natsha Kunakittayakorn | YOUNG DUCKS (U10B) | G | May 24, 2015 | 10 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 5 | 76.47 |
| 49 | ![]() Napat Virapornsawan (U10B) | YOUNG DUCKS (U10B) | G | May 15, 2016 | 9 | 0 | 0 | 0 | 0 | 77 | 21 | 56 | 5 | 72.73 |
| 58 | ![]() Akkarapat Chaisinsirichok | YOUNG DUCKS (U10B) | D | March 5, 2015 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 61 | ![]() Minita Sottimongkonchai (U10B) | YOUNG DUCKS (U10B) | D | April 16, 2016 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 75 | ![]() Vela Wongsawan | YOUNG DUCKS (U10B) | F | September 9, 2015 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 89 | ![]() Thatphon Junngern | YOUNG DUCKS (U10B) | F | December 19, 2015 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 94 | ![]() Kulphaya Tiwathanasuk | YOUNG DUCKS (U10B) | F | October 1, 2015 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 95 | ![]() THANATCHA SUPLAWIMOL | YOUNG DUCKS (U10B) | D | November 7, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |
RANKING DIVISIONS U10B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 10 | 21 |
| 2 | AEGIS HOCKEY (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 29 | 11 | 18 |
| 3 | ICE UNICORNS (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 14 | 19 | -5 |
| 4 | YOUNG DUCKS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 15 | 25 | -10 |
| 5 | BANGKOK ZEUS BLUE (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 15 | 35 | -20 |

































