STATS (U10A)
PLAYER STATS (U10A)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheung Po Chun (U10A) | BANGKOK ZEUS NAVY (U10A) | F | 15 | 10 | 5 | 2 | 6 |
| 2 | He Yi | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 14 | 11 | 3 | 4 | 5 |
| 3 | Jing-Chian (Daniel) Luo (U10A) | A/B HOCKEY (U10A) | 12 | 4 | 8 | 2 | 5 | |
| 4 | Yusen Chen | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 10 | 8 | 2 | 0 | 5 |
| 5 | Chun Jayden Ng (U10A) | A/B HOCKEY (U10A) | 10 | 9 | 1 | 0 | 5 | |
| 6 | ARSHAWIN KONGMA (U10A) | BANGKOK WARRIORS (U10A) | F | 10 | 7 | 3 | 2 | 5 |
| 7 | Thitimeth Boontham | BANGKOK ZEUS NAVY (U10A) | F | 9 | 8 | 1 | 0 | 6 |
| 8 | JUNGWOO WI | T-REX (U10A) | F | 7 | 5 | 2 | 8 | 5 |
| 9 | Ezreal Wang (U10A) | A/B HOCKEY (U10A) | 7 | 0 | 7 | 2 | 5 | |
| 10 | HAUL KIM | HOCKEY MACHINE (U10A) | D | 7 | 6 | 1 | 0 | 6 |
| 11 | EDEN PARK | HOCKEY MACHINE (U10A) | D | 6 | 5 | 1 | 0 | 6 |
| 12 | Yu En Lee (U10A) | A/B HOCKEY (U10A) | 6 | 5 | 1 | 2 | 5 | |
| 13 | Randall Kao (U10A) | A/B HOCKEY (U10A) | 6 | 4 | 2 | 0 | 5 | |
| 14 | HYUNHO LEE | T-REX (U10A) | F | 5 | 4 | 1 | 0 | 5 |
| 15 | JUHWAN KIM | HOCKEY MACHINE (U10A) | D | 4 | 4 | 0 | 4 | 6 |
| 16 | DOWON NAM | T-REX (U10A) | F | 3 | 2 | 1 | 0 | 5 |
| 17 | HOEJUN CHUNG | HOCKEY MACHINE (U10A) | F | 3 | 1 | 2 | 2 | 6 |
| 18 | Preston Wei | A/B HOCKEY (U10A) | 3 | 3 | 0 | 2 | 5 | |
| 19 | Hanting Chen | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 3 | 1 | 2 | 0 | 5 |
| 20 | HOJUN BYUN (U10A) | HOCKEY MACHINE (U10A) | D | 3 | 2 | 1 | 0 | 6 |
| 21 | Griffin Gary Gardner | BANGKOK ZEUS NAVY (U10A) | F | 3 | 2 | 1 | 2 | 6 |
| 22 | NATTAWIT RATTANASIRILAK (U10A) | BANGKOK WARRIORS (U10A) | F | 3 | 3 | 0 | 0 | 5 |
| 23 | Chuwen Wang | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 3 | 1 | 2 | 0 | 5 |
| 24 | PUNSITT PRANEECHIT (U10A) | BANGKOK WARRIORS (U10A) | D | 3 | 1 | 2 | 4 | 5 |
| 25 | YUSEOP LIM | T-REX (U10A) | D | 2 | 0 | 2 | 0 | 5 |
| 26 | Xi-Che (Josh) Ma (U10A) | A/B HOCKEY (U10A) | 2 | 2 | 0 | 0 | 5 | |
| 27 | Thomas Lin (U10A) | A/B HOCKEY (U10A) | 2 | 0 | 2 | 0 | 5 | |
| 28 | Yunhe Zhu | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 2 | 1 | 1 | 2 | 5 |
| 29 | Jacey Law (U10A) | A/B HOCKEY (U10A) | 2 | 1 | 1 | 4 | 5 | |
| 30 | HAYUN JUNG | HOCKEY MACHINE (U10A) | F | 2 | 2 | 0 | 2 | 6 |
| 31 | Nutchtasasi Wongtawekull | CHIANGMAI JUNIOR (U10A) | D | 2 | 1 | 1 | 10 | 5 |
| 32 | JUNGWOO AN (U10A) | HOCKEY MACHINE (U10A) | D | 2 | 2 | 0 | 0 | 6 |
| 33 | Thinathorn Thaotrakool (U10A) | CHIANGMAI JUNIOR (U10A) | D | 2 | 1 | 1 | 0 | 5 |
| 34 | Chen Fong Hu (U10A) | CHIANGMAI JUNIOR (U10A) | F | 2 | 2 | 0 | 0 | 5 |
| 35 | Chonchanut Aphichawakoonkhajorn | BANGKOK ZEUS NAVY (U10A) | D | 2 | 1 | 1 | 0 | 6 |
| 36 | Cheng Hsun (Kenneth) Ko (U10A) | A/B HOCKEY (U10A) | 2 | 1 | 1 | 0 | 5 | |
| 37 | DOJIN KA (U10A) | HOCKEY MACHINE (U10A) | D | 2 | 2 | 0 | 0 | 6 |
| 38 | Natapong Chaleeraktrakoon | BANGKOK ZEUS NAVY (U10A) | F | 1 | 1 | 0 | 6 | 6 |
| 39 | TAEO KIM | T-REX (U10A) | F | 1 | 1 | 0 | 1 | 5 |
| 40 | RYAN SIYUL EOM (U10A) | BANGKOK WARRIORS (U10A) | D, F | 1 | 0 | 1 | 4 | 5 |
| 41 | SHIHOO KIM | T-REX (U10A) | F | 1 | 0 | 1 | 0 | 5 |
| 42 | Curtis Nuyen | A/B HOCKEY (U10A) | 1 | 0 | 1 | 0 | 5 | |
| 43 | Mozheng Wang | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 1 | 1 | 0 | 0 | 5 |
| 44 | Danaiphat Saranyanitikul | BANGKOK ZEUS NAVY (U10A) | F | 1 | 1 | 0 | 0 | 6 |
| 45 | Houzhi Zheng | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 1 | 0 | 1 | 2 | 5 |
| 46 | YUAN LIM | T-REX (U10A) | F | 1 | 0 | 1 | 4 | 5 |
| 47 | PEEMAKORN WICHIENKHAJORN | BANGKOK WARRIORS (U10A) | D, F | 1 | 1 | 0 | 2 | 5 |
| 48 | JIAN LEE | T-REX (U10A) | D | 1 | 1 | 0 | 0 | 5 |
GOALIE STATS(U10A)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuo Chen (U10A) | A/B HOCKEY (U10A) | G | 28 | 3 | 25 | 5 | 89.29 |
| 2 | Haixin Wang | BEIJING 3A INTERSTELLAR WIND (U10A) | G | 71 | 9 | 63 | 5 | 88.73 |
| 3 | DYLAN WHEATLEY (U10A) | BANGKOK WARRIORS (U10A) | G | 53 | 8 | 45 | 5 | 84.91 |
| 4 | VLADIMIR VOLOBUEV | BANGKOK WARRIORS (U10A) | G | 13 | 2 | 11 | 5 | 84.62 |
| 5 | Phuttakhun Somvadee | BANGKOK ZEUS NAVY (U10A) | G | 92 | 22 | 70 | 6 | 76.09 |
| 6 | SANGWOO KIM | HOCKEY MACHINE (U10A) | G | 92 | 24 | 68 | 6 | 73.91 |
| 7 | Wooje Jeong | CHIANGMAI JUNIOR (U10A) | G | 145 | 39 | 106 | 5 | 73.10 |
| 8 | JIHO HUH | T-REX (U10A) | G | 75 | 25 | 50 | 5 | 66.67 |
























































