STATS (U12A)
PLAYER STATS (U12A)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Pin-Shuan (Rayb) Hsu | A/B HOCKEY (U12A) | 23 | 13 | 10 | 0 | 5 | |
| 2 | Wilshere Pak Lun Tung | A/B HOCKEY (U12A) | 20 | 12 | 8 | 2 | 5 | |
| 3 | Archawin Roongruangsuwan (U12A) | BANGKOK WARRIORS BLUE (U12A) | F | 13 | 9 | 4 | 4 | 5 |
| 4 | Yahiro Yokoyama | BANGKOK WARRIORS BLUE (U12A) | F | 13 | 6 | 7 | 0 | 5 |
| 5 | Griffyn Whitcomb | BANGKOK WARRIORS BLUE (U12A) | F | 10 | 4 | 6 | 4 | 5 |
| 6 | Chun Kwok (Caspar) Ngan | A/B HOCKEY (U12A) | 10 | 5 | 5 | 2 | 5 | |
| 7 | Hao Marcus Nuyen | A/B HOCKEY (U12A) | 9 | 5 | 4 | 2 | 5 | |
| 8 | Chanyachart Ittivorakul (U12A) | ICE BREAKERS (U12A) | F | 8 | 5 | 3 | 2 | 5 |
| 9 | Jiayi Guo (U12A)) | BANGKOK ZEUS NAVY (U12A) | F | 7 | 7 | 0 | 4 | 6 |
| 10 | Yat Sang (Eason) Wong | A/B HOCKEY (U12A) | 7 | 4 | 3 | 4 | 5 | |
| 11 | Chonchawin Ithijarukul (U12A) | ICE BREAKERS (U12A) | D | 7 | 3 | 4 | 8 | 5 |
| 12 | Tanickawin Chuprapawan (U12A) | BANGKOK ZEUS NAVY (U12A) | F | 6 | 3 | 3 | 4 | 6 |
| 13 | Natsran Chinthammit | BANGKOK WARRIORS BLUE (U12A) | D | 6 | 4 | 2 | 0 | 5 |
| 14 | Athit Jantharajirakul | BANGKOK WARRIORS BLUE (U12A) | D | 6 | 2 | 4 | 0 | 5 |
| 15 | Cheng Hao (Jack) Chiang | A/B HOCKEY (U12A) | 5 | 3 | 2 | 0 | 5 | |
| 16 | JIWAN EUN | ICE UNICORNS (U12A) | D | 5 | 2 | 3 | 2 | 6 |
| 17 | Pannatad Nuto | BANGKOK WARRIORS BLUE (U12A) | F | 4 | 4 | 0 | 0 | 5 |
| 18 | Isaac Tham | A/B HOCKEY (U12A) | 4 | 4 | 0 | 0 | 5 | |
| 19 | Paphangkorn Tayananuphat | BANGKOK WARRIORS BLUE (U12A) | F | 4 | 2 | 2 | 0 | 5 |
| 20 | JIYUL KIM | ICE UNICORNS (U12A) | F | 4 | 3 | 1 | 6 | 6 |
| 21 | JEONGWOO LEE | ICE UNICORNS (U12A) | F | 4 | 2 | 2 | 2 | 6 |
| 22 | Ming Ho Anson Lam | A/B HOCKEY (U12A) | 4 | 3 | 1 | 0 | 5 | |
| 23 | Nathanial David Mapes (U12A) | BANGKOK ZEUS NAVY (U12A) | F | 4 | 2 | 2 | 2 | 6 |
| 24 | Bhdraditha Puechpan-ngam | BANGKOK WARRIORS BLUE (U12A) | D | 4 | 1 | 3 | 6 | 5 |
| 25 | Thirit Hoonsawat | BANGKOK WARRIORS BLUE (U12A) | F | 4 | 3 | 1 | 0 | 5 |
| 26 | Kongbhumi Songkroh (U12A) | BANGKOK ZEUS NAVY (U12A) | F | 4 | 4 | 0 | 6 | 6 |
| 27 | Narajpong Rattanavich | BANGKOK WARRIORS BLUE (U12A) | D | 4 | 1 | 3 | 0 | 5 |
| 28 | Pipitt Apithanakoon | GRIZZLY BEARS (U12A) | F | 3 | 3 | 0 | 6 | 5 |
| 29 | TAEHYEON LIM | HOCKEY MACHINE (U12A) | F | 2 | 2 | 0 | 0 | 4 |
| 30 | Jordan Pang | A/B HOCKEY (U12A) | 2 | 1 | 1 | 0 | 5 | |
| 31 | SUNGHYUN PARK | HOCKEY MACHINE (U12A) | F | 2 | 1 | 1 | 2 | 4 |
| 32 | Anakin Kongpetch (U12A) | ICE BREAKERS (U12A) | F | 2 | 1 | 1 | 0 | 5 |
| 33 | JINHA YU | HOCKEY MACHINE (U12A) | D | 2 | 1 | 1 | 8 | 4 |
| 34 | Thanuntas Sornvaneeyarak | GRIZZLY BEARS (U12A) | D | 2 | 0 | 2 | 8 | 5 |
| 35 | Yu Chien (Eason) Lee | A/B HOCKEY (U12A) | 2 | 1 | 1 | 0 | 5 | |
| 36 | AARON JOO | ICE UNICORNS (U12A) | F | 2 | 1 | 1 | 0 | 6 |
| 37 | Watcharacha Jithunsa | ICE BREAKERS (U12A) | F | 2 | 2 | 0 | 0 | 5 |
| 38 | YOON HEO | HOCKEY MACHINE (U12A) | F | 2 | 2 | 0 | 0 | 4 |
| 39 | Tanakrit Boonyapimpha | GRIZZLY BEARS (U12A) | D | 1 | 1 | 0 | 12 | 5 |
| 40 | Wishapavorn Singkul | ICE BREAKERS (U12A) | D | 1 | 0 | 1 | 2 | 5 |
| 41 | Achira Sajjapaibul | BANGKOK ZEUS NAVY (U12A) | F | 1 | 0 | 1 | 0 | 6 |
| 42 | Naruepa Udomwong | GRIZZLY BEARS (U12A) | F | 1 | 1 | 0 | 31 | 5 |
| 43 | MYOUNGJOON KIM | HOCKEY MACHINE (U12A) | F | 1 | 0 | 1 | 0 | 4 |
| 44 | Naritpon Chaijaroonchot | BANGKOK ZEUS NAVY (U12A) | F | 1 | 1 | 0 | 0 | 6 |
| 45 | Ka Ching Terry Leung | GRIZZLY BEARS (U12A) | F | 1 | 1 | 0 | 2 | 5 |
| 46 | SANGWOO KWON | ICE UNICORNS (U12A) | F | 1 | 1 | 0 | 2 | 6 |
| 47 | Piyalux Hammalux | ICE BREAKERS (U12A) | D | 1 | 0 | 1 | 2 | 5 |
| 48 | Titat Mongkolrattanachart | ICE BREAKERS (U12A) | F | 1 | 1 | 0 | 4 | 5 |
| 49 | Thanakorn Phantangkul | GRIZZLY BEARS (U12A) | F | 1 | 0 | 1 | 0 | 5 |
| 50 | Jing-Heng (Samuel) Luo | A/B HOCKEY (U12A) | 1 | 0 | 1 | 0 | 5 | |
| 51 | YOONJAE SONG | HOCKEY MACHINE (U12A) | F | 1 | 1 | 0 | 0 | 4 |
| 52 | Kittinon Aphichawakoonkhajorn | BANGKOK ZEUS NAVY (U12A) | D | 1 | 0 | 1 | 2 | 6 |
| 53 | YEONOH HWANG | HOCKEY MACHINE (U12A) | F | 1 | 0 | 1 | 0 | 4 |
| 54 | Ma Yuxuan | BANGKOK WARRIORS BLUE (U12A) | F | 1 | 1 | 0 | 0 | 5 |
| 55 | Pongsawat Deeprasertvi (U12A) | STATS (U12A) | F | 1 | 0 | 1 | 0 | 6 |
GOALIE STATS(U12A)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon Ng (U12A) | A/B HOCKEY (U12A) | G | 12 | 0 | 12 | 5 | 100.00 |
| 2 | Naboon Piyawannapong | GRIZZLY BEARS (U12A) | G | 139 | 20 | 119 | 5 | 85.61 |
| 3 | Kenneth Pan | BANGKOK WARRIORS BLUE (U12A) | G | 46 | 8 | 38 | 5 | 82.61 |
| 4 | HOYUN SHIN | ICE UNICORNS (U12A) | G | 149 | 28 | 121 | 6 | 81.21 |
| 5 | Phanrichaya Torkulcharoen | ICE BREAKERS (U12A) | G | 56 | 12 | 44 | 5 | 78.57 |
| 6 | Jayden Wesley Gardner (U12A) | BANGKOK ZEUS NAVY (U12A) | G | 106 | 19 | 77 | 6 | 72.64 |
| 7 | TAEWON KANG | HOCKEY MACHINE (U12A) | G | 55 | 17 | 38 | 4 | 69.09 |
| 8 | Dollaphatsiri Phon-eg-phan (U12A) | ICE BREAKERS (U12A) | G | 77 | 27 | 50 | 5 | 64.94 |
| 9 | William Basumatary (U12A) | GRIZZLY BEARS (U12A) | G | 0 | 0 | 0 | 5 | 0.00 |
































































