T-REX (U10A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() YUSEOP LIM | T-REX (U10A) | D | August 22, 2015 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 9 | ![]() TAEO KIM | T-REX (U10A) | F | May 12, 2015 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 11 | ![]() DOWON NAM | T-REX (U10A) | F | April 6, 2015 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 26 | ![]() JUNGWOO WI | T-REX (U10A) | F | September 27, 2014 | 11 | 7 | 5 | 2 | 8 | 0 | 0 | 0 | 5 | 0.00 |
| 34 | ![]() SHIHOO KIM | T-REX (U10A) | F | July 22, 2014 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 46 | ![]() SIHUN KIM | T-REX (U10A) | F | December 24, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 68 | ![]() YUAN LIM | T-REX (U10A) | F | June 8, 2015 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 77 | ![]() HYUNHO LEE | T-REX (U10A) | F | August 22, 2015 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 94 | ![]() JIAN LEE | T-REX (U10A) | D | September 4, 2015 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 95 | ![]() JIHO HUH | T-REX (U10A) | G | April 29, 2015 | 10 | 0 | 0 | 0 | 0 | 75 | 25 | 50 | 5 | 66.67 |
| 99 | ![]() MINJAE CHA | T-REX (U10A) | D | March 10, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
TEAMS DIVISIONS U10A
| Pos | Team |
|---|---|
| 1 | A/B HOCKEY (U10A) |
| 2 | BEIJING 3A INTERSTELLAR WIND (U10A) |
| 3 | BANGKOK WARRIORS (U10A) |
| 4 | BANGKOK ZEUS NAVY (U10A) |
| 5 | HOCKEY MACHINE (U10A) |
| 6 | T-REX (U10A) |
| 7 | CHIANGMAI JUNIOR (U10A) |
RANKING DIVISIONS U10A POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEIJING 3A INTERSTELLAR WIND (U10A) | 0 | 5 | 4 | 1 | 0 | 8 | 26 | 9 | 17 |
| 2 | BANGKOK WARRIORS (U10A) | 0 | 5 | 3 | 2 | 0 | 6 | 12 | 10 | 2 |
| 3 | T-REX (U10A) | 0 | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 |
























