KUNG POW KINGS (U12B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freyre-Sander Maximus (U12B) | KUNG POW KINGS (U12B) | April 8, 2015 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 10 | Zhong Jason | KUNG POW KINGS (U12B) | January 6, 2013 | 13 | 15 | 14 | 1 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 12 | Chan Candy | KUNG POW KINGS (U12B) | October 11, 2014 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 17 | Li Oliver | KUNG POW KINGS (U12B) | October 25, 2013 | 12 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 18 | Chan Bella | KUNG POW KINGS (U12B) | November 12, 2012 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 19 | Chan Scarlet | KUNG POW KINGS (U12B) | February 21, 2013 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 21 | Ng Brayden (U12B) | KUNG POW KINGS (U12B) | July 16, 2015 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 28 | Chow Curtis | KUNG POW KINGS (U12B) | March 14, 2012 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 | |
| 52 | Lock Cedrina | KUNG POW KINGS (U12B) | May 2, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 88 | Lam Tivan | KUNG POW KINGS (U12B) | G | February 4, 2013 | 12 | 0 | 0 | 0 | 0 | 127 | 6 | 121 | 6 | 95.28 |
| 91 | Chan Sidney | KUNG POW KINGS (U12B) | September 18, 2014 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 93 | Wu Alice | KUNG POW KINGS (U12B) | September 26, 2013 | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
RANKING DIVISIONS U12B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U12B) | 0 | 6 | 5 | 1 | 0 | 10 | 23 | 6 | 17 |
| 2 | A/B HOCKEY (U12B) | 0 | 5 | 4 | 1 | 0 | 8 | 13 | 6 | 7 |
| 3 | CHIANGMAI JUNIOR (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 11 | 16 | -5 |
| 4 | AEGIS HOCKEY (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 7 | 15 | -8 |
TEAMS DIVISIONS U12B
| Pos | Team |
|---|---|
| 1 | KUNG POW KINGS (U12B) |
| 2 | SEOUL DRAGONS (U12B) |
| 3 | A/B HOCKEY (U12B) |
| 4 | BANGKOK WARRIORS WHITE (U12B) |
| 5 | YOUNG DUCKS (U12B) |
| 6 | GOLDEN COBRAS (U12B) |
| 7 | CHIANGMAI JUNIOR (U12B) |
| 8 | AEGIS HOCKEY (U12B) |
| 9 | BANGKOK ZEUS BLUE (U12B) |















