KUNG POW KINGS (U10B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freyre-Sander Maximus (U10B) | KUNG POW KINGS (U10B) | April 8, 2015 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 1 | Wang Allen | KUNG POW KINGS (U10B) | G | August 2, 2015 | 10 | 0 | 0 | 0 | 0 | 41 | 9 | 32 | 5 | 78.05 |
| 7 | 梁 茂章 Jack | KUNG POW KINGS (U10B) | July 20, 2015 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 9 | 汪 圣洲 Josh | KUNG POW KINGS (U10B) | March 16, 2015 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 10 | Shu Aidan | KUNG POW KINGS (U10B) | October 26, 2015 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 15 | Tse Wai Sing Quartus | KUNG POW KINGS (U10B) | November 4, 2015 | 10 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 17 | Ng Milton (U10B) | KUNG POW KINGS (U10B) | March 4, 2016 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 21 | Ng Brayden (U10B) | KUNG POW KINGS (U10B) | July 16, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 24 | Li Atticus | KUNG POW KINGS (U10B) | May 7, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 35 | Hong Lennox | KUNG POW KINGS (U10B) | January 8, 2014 | 12 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 39 | Cheng Winnie | KUNG POW KINGS (U10B) | May 18, 2014 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 47 | 李 礼 Lili | KUNG POW KINGS (U10B) | October 27, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 51 | 孙 世杰 Jay | KUNG POW KINGS (U10B) | May 1, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 92 | 周 政均 Henry | KUNG POW KINGS (U10B) | April 2, 2015 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 97 | Leung Terry | KUNG POW KINGS (U10B) | July 15, 2014 | 11 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 99 | Lai Shelby (U10B) | KUNG POW KINGS (U10B) | April 25, 2016 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |
RANKING DIVISIONS U10B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 10 | 21 |
| 2 | AEGIS HOCKEY (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 29 | 11 | 18 |
| 3 | ICE UNICORNS (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 14 | 19 | -5 |
| 4 | YOUNG DUCKS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 15 | 25 | -10 |
| 5 | BANGKOK ZEUS BLUE (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 15 | 35 | -20 |
















