KOREA MONSTERS (U10B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() JU WON OH | KOREA MONSTERS (U10B) | F | April 28, 2014 | 11 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 9 | ![]() JUHAN KIM | KOREA MONSTERS (U10B) | F | April 8, 2015 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 10 | ![]() han se Kim | KOREA MONSTERS (U10B) | F | October 2, 2016 | 9 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 11 | ![]() YUL BAE | KOREA MONSTERS (U10B) | D | March 16, 2016 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 12 | ![]() KUN RYUL PARK | KOREA MONSTERS (U10B) | F | April 24, 2016 | 9 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() Kang min Kim | KOREA MONSTERS (U10B) | D | January 15, 2014 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 16 | ![]() SOO HO CHOI | KOREA MONSTERS (U10B) | G | October 5, 2015 | 10 | 0 | 0 | 0 | 0 | 39 | 6 | 33 | 5 | 84.62 |
| 22 | ![]() YUN JUN CHO | KOREA MONSTERS (U10B) | F | April 19, 2014 | 11 | 24 | 20 | 4 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 37 | ![]() joo an Kim | KOREA MONSTERS (U10B) | F | September 2, 2015 | 10 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 57 | ![]() JUN SEO YANG | KOREA MONSTERS (U10B) | D | November 24, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 65 | ![]() JUN LAI JIN | KOREA MONSTERS (U10B) | D | July 2, 2015 | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 97 | ![]() JI HOO LEE | KOREA MONSTERS (U10B) | F | October 7, 2015 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Manager UN CHUNG YOO
Coach RAKHOON CHOI
Coach JINSOO LIM
Coach JIHOON PARK
RANKING DIVISIONS U10B POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOREA MONSTERS (U10B) | 0 | 5 | 5 | 0 | 0 | 10 | 55 | 6 | 49 |
| 2 | NAKARAJ JUINIOR (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 13 | 18 |
| 3 | GRIZZLY BEARS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 17 | 25 | -8 |
| 4 | SEOUL DRAGONS (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 19 | 28 | -9 |
| 5 | BANGKOK RAPTORS (U10B) | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 57 | -54 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |




























