HOCKEY MACHINE (U12A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() MINKYU CHOI | HOCKEY MACHINE (U12A) | D | October 2, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 11 | ![]() TAEHYEON LIM | HOCKEY MACHINE (U12A) | F | April 29, 2012 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 20 | ![]() SUNGHYUN PARK | HOCKEY MACHINE (U12A) | F | February 2, 2012 | 13 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 25 | ![]() MYOUNGJOON KIM | HOCKEY MACHINE (U12A) | F | January 16, 2013 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 29 | ![]() JINHA YU | HOCKEY MACHINE (U12A) | D | April 30, 2012 | 13 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| 36 | ![]() JADEN KIM | HOCKEY MACHINE (U12A) | D | January 9, 2012 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 87 | ![]() YOONJAE SONG | HOCKEY MACHINE (U12A) | F | November 18, 2013 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 90 | ![]() YEONOH HWANG | HOCKEY MACHINE (U12A) | F | October 11, 2013 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 96 | ![]() TAEWON KANG | HOCKEY MACHINE (U12A) | G | October 1, 2013 | 12 | 0 | 0 | 0 | 0 | 55 | 17 | 38 | 4 | 69.09 |
| 97 | ![]() YOON HEO | HOCKEY MACHINE (U12A) | F | July 5, 2013 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
TEAMS DIVISIONS U12A
| Pos | Team |
|---|---|
| 1 | A/B HOCKEY (U12A) |
| 2 | BANGKOK WARRIORS BLUE (U12A) |
| 3 | BANGKOK ZEUS NAVY (U12A) |
| 4 | GRIZZLY BEARS (U12A) |
| 5 | ICE UNICORNS (U12A) |
| 6 | HOCKEY MACHINE (U12A) |
| 7 | ICE BREAKERS (U12A) |
RANKING DIVISIONS U12A POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK WARRIORS BLUE (U12A) | 0 | 5 | 4 | 1 | 0 | 8 | 37 | 8 | 29 |
| 2 | GRIZZLY BEARS (U12A) | 0 | 5 | 2 | 3 | 0 | 4 | 6 | 20 | -14 |
| 3 | HOCKEY MACHINE (U12A) | 0 | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 |






















