HOCKEY MACHINE (U10A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() HAJUN PARK. (U10A) | HOCKEY MACHINE (U10A) | F | October 16, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 8 | ![]() WOOCHAN SHIN (U10A) | HOCKEY MACHINE (U10A) | F | July 3, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 10 | ![]() EDEN PARK | HOCKEY MACHINE (U10A) | D | January 3, 2015 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 14 | ![]() HOEJUN CHUNG | HOCKEY MACHINE (U10A) | F | October 4, 2014 | 11 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 27 | ![]() HAYUN JUNG | HOCKEY MACHINE (U10A) | F | March 26, 2015 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 30 | ![]() HOJUN BYUN (U10A) | HOCKEY MACHINE (U10A) | D | January 29, 2016 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 53 | ![]() JUNGWOO AN (U10A) | HOCKEY MACHINE (U10A) | D | May 15, 2016 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 55 | ![]() JAEHA KIM | HOCKEY MACHINE (U10A) | F | February 8, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 74 | ![]() JUHWAN KIM | HOCKEY MACHINE (U10A) | D | February 15, 2014 | 11 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| 75 | ![]() GHANGYOON CHO | HOCKEY MACHINE (U10A) | F | April 22, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 81 | ![]() HAUL KIM | HOCKEY MACHINE (U10A) | D | August 1, 2015 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 86 | ![]() SANGWOO KIM | HOCKEY MACHINE (U10A) | G | January 5, 2015 | 11 | 0 | 0 | 0 | 0 | 92 | 24 | 68 | 6 | 73.91 |
| 89 | ![]() SEJUN KIM (U10A) | HOCKEY MACHINE (U10A) | F | January 21, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 97 | ![]() DOJIN KA (U10A) | HOCKEY MACHINE (U10A) | D | April 28, 2016 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 98 | ![]() JAMES JINHO MOON | HOCKEY MACHINE (U10A) | F | March 28, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
RANKING DIVISIONS U10A POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY (U10A) | 0 | 5 | 5 | 0 | 0 | 10 | 29 | 3 | 26 |
| 2 | BANGKOK ZEUS NAVY (U10A) | 0 | 6 | 3 | 3 | 0 | 6 | 23 | 22 | 1 |
| 3 | HOCKEY MACHINE (U10A) | 0 | 6 | 2 | 4 | 0 | 4 | 24 | 24 | 0 |
| 4 | CHIANGMAI JUNIOR (U10A) | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 39 | -35 |
TEAMS DIVISIONS U10A
| Pos | Team |
|---|---|
| 1 | A/B HOCKEY (U10A) |
| 2 | BEIJING 3A INTERSTELLAR WIND (U10A) |
| 3 | BANGKOK WARRIORS (U10A) |
| 4 | BANGKOK ZEUS NAVY (U10A) |
| 5 | HOCKEY MACHINE (U10A) |
| 6 | T-REX (U10A) |
| 7 | CHIANGMAI JUNIOR (U10A) |





























