HK YOUNG GUNS (U14A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Jasper Leung | HK YOUNG GUNS (U14) | D | March 1, 2011 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 7 | ![]() Wilshere Tung | HK YOUNG GUNS (U14) | D | January 12, 2012 | 14 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 6 | 0.00 |
| 10 | ![]() Henrik Pang | HK YOUNG GUNS (U14) | F | January 12, 2010 | 16 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 11 | ![]() Daniel Pang | HK YOUNG GUNS (U14) | F | December 1, 2011 | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 13 | ![]() Felix Lloren | HK YOUNG GUNS (U14) | D | December 30, 2011 | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 14 | ![]() Caspar Ngan | HK YOUNG GUNS (U14) | F | February 23, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 19 | ![]() Marcus Nuyen | HK YOUNG GUNS (U14) | F | May 25, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 23 | ![]() Andre Chan | HK YOUNG GUNS (U14) | F | September 13, 2011 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 50 | ![]() Sheldon Ng (U14) | HK YOUNG GUNS (U14) | G | October 21, 2012 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 100.00 |
| 77 | ![]() Anson Kwok | HK YOUNG GUNS (U14) | F | March 28, 2011 | 14 | 11 | 6 | 5 | 6 | 0 | 0 | 0 | 6 | 0.00 |
| 88 | ![]() Dillon Lin | HK YOUNG GUNS (U14) | D | February 7, 2010 | 15 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 90 | ![]() Gannet Whitcomb | HK YOUNG GUNS (U14) | F | January 17, 2011 | 15 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 91 | ![]() Keefe Wu | HK YOUNG GUNS (U14) | G | November 24, 2010 | 15 | 0 | 0 | 0 | 0 | 33 | 3 | 30 | 6 | 90.91 |
| 98 | ![]() Nate Brocklehurst | HK YOUNG GUNS (U14) | F | August 31, 2011 | 14 | 15 | 7 | 8 | 4 | 0 | 0 | 0 | 6 | 0.00 |
Head Coach CASEY COOK (HK YOUNG GUNS)
Coach/Manager ERIC PANG
Coach Sherman Chan
Coach Kevin Brocklehurst
RANKING DIVISIONS U14
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK YOUNG GUNS (U14) | 0 | 6 | 6 | 0 | 0 | 12 | 55 | 3 | 52 |
| 2 | CHIANGMAI (U14) | 0 | 6 | 4 | 2 | 0 | 8 | 32 | 23 | 9 |
| 3 | ICE BREAKERS (U14) | 1 | 6 | 3 | 2 | 0 | 6 | 18 | 36 | -18 |
| 4 | BANGKOK ZEUS (U14) | 0 | 6 | 2 | 4 | 0 | 4 | 18 | 27 | -9 |
| 5 | KUNG POW KINGS (U14) | 1 | 5 | 1 | 3 | 0 | 2 | 13 | 22 | -9 |
| 6 | WOMEN SELECT (U14) | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 35 | -25 |
TEAMS DIVISIONS U14
| Pos | Team |
|---|---|
| 1 | HK YOUNG GUNS (U14) |
| 2 | CHIANGMAI (U14) |
| 3 | ICE BREAKERS (U14) |
| 4 | BANGKOK ZEUS (U14) |
| 5 | KUNG POW KINGS (U14) |
| 6 | WOMEN SELECT (U14) |





























