DRAGONS (U8B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() ETHAN SUNG | SEOUL DRAGONS (U10B) | F | February 23, 2015 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 3 | ![]() SEOU JO | SEOUL DRAGONS (U10B) | F | December 6, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 8 | ![]() WOOJIN CHUNG | SEOUL DRAGONS (U10B) | F | July 30, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() HYUNSEO JANG | SEOUL DRAGONS (U10B) | D | August 22, 2015 | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 19 | ![]() GWANHOO JO | SEOUL DRAGONS (U10B) | F | March 22, 2015 | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 32 | ![]() MINJUN CHOI | SEOUL DRAGONS (U10B) | G | June 5, 2015 | 10 | 0 | 0 | 0 | 0 | 82 | 28 | 54 | 5 | 65.85 |
| 50 | ![]() SEUNGHYEON KIM | SEOUL DRAGONS (U10B) | F | March 18, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 82 | ![]() SEUNGWOOH LEE | SEOUL DRAGONS (U10B) | F | February 23, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 83 | ![]() JUNSEONG JUNG | SEOUL DRAGONS (U10B) | F | August 3, 2014 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 87 | ![]() JINWON SONG | SEOUL DRAGONS (U10B) | F | March 11, 2015 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 88 | ![]() RIHAN KIM | SEOUL DRAGONS (U10B) | F | October 14, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 97 | DAE GYEONG LEE | SEOUL DRAGONS (U10B) | June 6, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
RANKING DIVISIONS U10B POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOREA MONSTERS (U10B) | 0 | 5 | 5 | 0 | 0 | 10 | 55 | 6 | 49 |
| 2 | NAKARAJ JUINIOR (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 13 | 18 |
| 3 | GRIZZLY BEARS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 17 | 25 | -8 |
| 4 | SEOUL DRAGONS (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 19 | 28 | -9 |
| 5 | BANGKOK RAPTORS (U10B) | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 57 | -54 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |



























