DRAGONS (U12B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() WOOJIN PARK | SEOUL DRAGONS (U12B) | F | January 27, 2012 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 8 | ![]() TAEHA KIM | SEOUL DRAGONS (U12B) | F | August 20, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 13 | ![]() YUL KANG | SEOUL DRAGONS (U12B) | F | October 28, 2012 | 13 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 7 | 0.00 |
| 20 | ![]() JUN LEE | SEOUL DRAGONS (U12B) | G | November 2, 2012 | 13 | 0 | 0 | 0 | 0 | 126 | 15 | 111 | 7 | 88.10 |
| 27 | ![]() TAEJUN PARK | SEOUL DRAGONS (U12B) | F | October 24, 2012 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 34 | ![]() HEEJOON SON | SEOUL DRAGONS (U12B) | F | January 29, 2012 | 13 | 9 | 5 | 4 | 10 | 0 | 0 | 0 | 7 | 0.00 |
| 35 | ![]() MINCHANG SUNG | SEOUL DRAGONS (U12B) | G | November 19, 2013 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 66.67 |
| 36 | ![]() SIWOO OH | SEOUL DRAGONS (U12B) | F | October 7, 2012 | 13 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| 40 | ![]() YUNSEO JANG | SEOUL DRAGONS (U12B) | D | February 24, 2013 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 53 | ![]() CHANWOO EOM | SEOUL DRAGONS (U12B) | D | October 7, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 60 | ![]() KYOUNGJIN SEO | SEOUL DRAGONS (U12B) | D | September 24, 2012 | 13 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| 73 | ![]() JUHWAN LEE | SEOUL DRAGONS (U12B) | D | September 23, 2013 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 88 | ![]() MINJUN KIM | SEOUL DRAGONS (U12B) | F | May 29, 2012 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
TEAMS DIVISIONS U12B
| Pos | Team |
|---|---|
| 1 | KUNG POW KINGS (U12B) |
| 2 | SEOUL DRAGONS (U12B) |
| 3 | A/B HOCKEY (U12B) |
| 4 | BANGKOK WARRIORS WHITE (U12B) |
| 5 | YOUNG DUCKS (U12B) |
| 6 | GOLDEN COBRAS (U12B) |
| 7 | CHIANGMAI JUNIOR (U12B) |
| 8 | AEGIS HOCKEY (U12B) |
| 9 | BANGKOK ZEUS BLUE (U12B) |
RANKING DIVISIONS U12B POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEOUL DRAGONS (U12B) | 0 | 7 | 4 | 3 | 0 | 8 | 24 | 16 | 8 |
| 2 | BANGKOK WARRIORS WHITE (U12B) | 1 | 6 | 4 | 1 | 0 | 7 | 26 | 23 | 3 |
| 3 | YOUNG DUCKS (U12B) | 1 | 6 | 2 | 3 | 0 | 5 | 20 | 19 | 1 |
| 4 | GOLDEN COBRAS (U12B) | 0 | 5 | 2 | 3 | 0 | 4 | 8 | 12 | -4 |
| 5 | BANGKOK ZEUS BLUE (U12B) | 0 | 5 | 0 | 5 | 0 | 0 | 6 | 25 | -19 |






























