CHIANGMAI (U14)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Jirath Nimsanticharoen | CHIANGMAI (U14) | F | May 13, 2010 | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 7 | ![]() Nathapat Chaiyasiri | CHIANGMAI (U14) | D | April 24, 2011 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0.00 |
| 8 | ![]() Trikun Kunasatittayakul | CHIANGMAI (U14) | F | October 10, 2010 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 9 | ![]() Papangkorn Nakdee | CHIANGMAI (U14) | F | August 9, 2010 | 15 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 6 | 0.00 |
| 12 | ![]() Anthony Jiraphat Raimondi | CHIANGMAI (U14) | F | November 14, 2010 | 15 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 13 | ![]() Phoobodee Meesombut | CHIANGMAI (U14) | D | December 24, 2010 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 14 | ![]() Archawin Roongruangsuwan (U14) | CHIANGMAI (U14) | F | October 21, 2012 | 13 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 15 | ![]() Woraphob Phalitphonkarnpim | CHIANGMAI (U14) | F | May 29, 2010 | 15 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| 16 | ![]() Thanin Wongngoen | CHIANGMAI (U14) | D | April 20, 2011 | 14 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| 25 | ![]() Siripong Meesati | CHIANGMAI (U14) | F | March 25, 2010 | 15 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 6 | 0.00 |
| 37 | ![]() Atchariyaphong Nantawisut (U14) | CHIANGMAI (U14) | F | March 11, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 44 | ![]() Pawalit Ronpairee | CHIANGMAI (U14) | G | April 4, 2011 | 14 | 0 | 0 | 0 | 0 | 41 | 10 | 31 | 6 | 75.61 |
| 65 | ![]() Tanachcanon Wongtawekull | CHIANGMAI (U14) | G | December 19, 2011 | 14 | 0 | 0 | 0 | 0 | 64 | 13 | 51 | 6 | 79.69 |
| 84 | ![]() Achira Phakdeejitti | CHIANGMAI (U14) | F | September 11, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 85 | ![]() Dmitrii Zimin | CHIANGMAI (U14) | F | May 26, 2011 | 14 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 86 | ![]() Palin Purttiponthanee | CHIANGMAI (U14) | F | October 31, 2010 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 91 | ![]() Khunyos Khunyosying (U14) | CHIANGMAI (U14) | F | September 3, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 98 | ![]() Ben Scalzo | CHIANGMAI (U14) | F | July 13, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
RANKING DIVISIONS U14
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK YOUNG GUNS (U14) | 0 | 6 | 6 | 0 | 0 | 12 | 55 | 3 | 52 |
| 2 | CHIANGMAI (U14) | 0 | 6 | 4 | 2 | 0 | 8 | 32 | 23 | 9 |
| 3 | ICE BREAKERS (U14) | 1 | 6 | 3 | 2 | 0 | 6 | 18 | 36 | -18 |
| 4 | BANGKOK ZEUS (U14) | 0 | 6 | 2 | 4 | 0 | 4 | 18 | 27 | -9 |
| 5 | KUNG POW KINGS (U14) | 1 | 5 | 1 | 3 | 0 | 2 | 13 | 22 | -9 |
| 6 | WOMEN SELECT (U14) | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 35 | -25 |
TEAMS DIVISIONS U14
| Pos | Team |
|---|---|
| 1 | HK YOUNG GUNS (U14) |
| 2 | CHIANGMAI (U14) |
| 3 | ICE BREAKERS (U14) |
| 4 | BANGKOK ZEUS (U14) |
| 5 | KUNG POW KINGS (U14) |
| 6 | WOMEN SELECT (U14) |































