CHIANGMAI JUNIOR (U12B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Atchariyaphong Nantawisut (U12B) | CHIANGMAI JUNIOR (U12B) | F | March 11, 2012 | 14 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 12 | ![]() Isabella Ruoning Hao | CHIANGMAI JUNIOR (U12B) | F | June 7, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() Tharin Thaotrakool | CHIANGMAI JUNIOR (U12B) | F | August 7, 2013 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 21 | ![]() Dham Na Chiangmai | CHIANGMAI JUNIOR (U12B) | F | December 21, 2012 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 23 | ![]() Marwyn Muengtang (U12B) | CHIANGMAI JUNIOR (U12B) | F | November 27, 2014 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 26 | ![]() Ronnawat Ronpairee | CHIANGMAI JUNIOR (U12B) | F | May 26, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 33 | ![]() Samart Limlenglert | CHIANGMAI JUNIOR (U12B) | F | September 17, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 41 | ![]() Piyawat Kulsrisuwan | CHIANGMAI JUNIOR (U12B) | G | January 30, 2013 | 13 | 0 | 0 | 0 | 0 | 133 | 16 | 118 | 5 | 88.72 |
| 55 | ![]() Patcharawat Sangsawang | CHIANGMAI JUNIOR (U12B) | F | March 1, 2012 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 66 | ![]() Thinathorn Thaotrakool (U12B) | CHIANGMAI JUNIOR (U12B) | D | September 25, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 71 | ![]() Yu Ou Yang (U12B) | CHIANGMAI JUNIOR (U12B) | D | August 8, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 72 | ![]() Chen Fong Hu (U12B) | CHIANGMAI JUNIOR (U12B) | F | July 22, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 91 | ![]() Khunyos Khunyosying (U12B) | CHIANGMAI JUNIOR (U12B) | D, F | September 3, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Coach Jaranpat Jaikla
Coach Ekkaphol Attaprachar
Coach James Edward Speck
RANKING DIVISIONS U12B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U12B) | 0 | 6 | 5 | 1 | 0 | 10 | 23 | 6 | 17 |
| 2 | A/B HOCKEY (U12B) | 0 | 5 | 4 | 1 | 0 | 8 | 13 | 6 | 7 |
| 3 | CHIANGMAI JUNIOR (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 11 | 16 | -5 |
| 4 | AEGIS HOCKEY (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 7 | 15 | -8 |
TEAMS DIVISIONS U12B
| Pos | Team |
|---|---|
| 1 | KUNG POW KINGS (U12B) |
| 2 | SEOUL DRAGONS (U12B) |
| 3 | A/B HOCKEY (U12B) |
| 4 | BANGKOK WARRIORS WHITE (U12B) |
| 5 | YOUNG DUCKS (U12B) |
| 6 | GOLDEN COBRAS (U12B) |
| 7 | CHIANGMAI JUNIOR (U12B) |
| 8 | AEGIS HOCKEY (U12B) |
| 9 | BANGKOK ZEUS BLUE (U12B) |






























