CHIANGMAI JUNIOR (U10A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Xinqi Zhou | CHIANGMAI JUNIOR (U10A) | F | February 6, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 23 | ![]() Marwyn Muengtang (U10A) | CHIANGMAI JUNIOR (U10A) | F | November 27, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 24 | ![]() Xinchen Wu | CHIANGMAI JUNIOR (U10A) | F | December 8, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 29 | ![]() Nutchtasasi Wongtawekull | CHIANGMAI JUNIOR (U10A) | D | May 29, 2014 | 11 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 5 | 0.00 |
| 51 | ![]() Apipawadee Kulsrisuwan | CHIANGMAI JUNIOR (U10A) | D | November 4, 2014 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 52 | ![]() Teetat Pattarachaipon | CHIANGMAI JUNIOR (U10A) | F | November 14, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 57 | ![]() Patcharapat Saengsawang | CHIANGMAI JUNIOR (U10A) | D | February 17, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 66 | ![]() Thinathorn Thaotrakool (U10A) | CHIANGMAI JUNIOR (U10A) | D | September 25, 2014 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 70 | ![]() Wooje Jeong | CHIANGMAI JUNIOR (U10A) | G | January 12, 2014 | 12 | 0 | 0 | 0 | 0 | 145 | 39 | 106 | 5 | 73.10 |
| 71 | ![]() Yu Ou Yang (U10A) | CHIANGMAI JUNIOR (U10A) | D | August 8, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 72 | ![]() Chen Fong Hu (U10A) | CHIANGMAI JUNIOR (U10A) | F | July 22, 2014 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 77 | ![]() Thanat Tongnak | CHIANGMAI JUNIOR (U10A) | F | July 14, 2014 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.00 |
| 82 | ![]() Jake Scalzo | CHIANGMAI JUNIOR (U10A) | F | January 6, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 99 | ![]() Jun-Yong Yang (U10A) | CHIANGMAI JUNIOR (U10A) | F | May 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
RANKING DIVISIONS U10A POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY (U10A) | 0 | 5 | 5 | 0 | 0 | 10 | 29 | 3 | 26 |
| 2 | BANGKOK ZEUS NAVY (U10A) | 0 | 6 | 3 | 3 | 0 | 6 | 23 | 22 | 1 |
| 3 | HOCKEY MACHINE (U10A) | 0 | 6 | 2 | 4 | 0 | 4 | 24 | 24 | 0 |
| 4 | CHIANGMAI JUNIOR (U10A) | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 39 | -35 |
TEAMS DIVISIONS U10A
| Pos | Team |
|---|---|
| 1 | A/B HOCKEY (U10A) |
| 2 | BEIJING 3A INTERSTELLAR WIND (U10A) |
| 3 | BANGKOK WARRIORS (U10A) |
| 4 | BANGKOK ZEUS NAVY (U10A) |
| 5 | HOCKEY MACHINE (U10A) |
| 6 | T-REX (U10A) |
| 7 | CHIANGMAI JUNIOR (U10A) |






























