BANGKOK ZEUS (U14)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Akara Tassanametin (U14) | BANGKOK ZEUS (U14) | D | May 17, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 9 | ![]() Lertwatt Mangmeetakun | BANGKOK ZEUS (U14) | D | April 9, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 10 | ![]() Kanatip Chaijaroonchot | BANGKOK ZEUS (U14) | D | January 1, 2010 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 17 | ![]() Tanickawin Chuprapawan (U14) | BANGKOK ZEUS (U14) | F | December 22, 2012 | 13 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 18 | ![]() Jiayi Guo (U14) | BANGKOK ZEUS (U14) | F | July 1, 2012 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 19 | ![]() RYAN CHANG | BANGKOK ZEUS (U14) | G | September 9, 2011 | 14 | 0 | 0 | 0 | 0 | 93 | 19 | 64 | 6 | 68.82 |
| 24 | ![]() Naririn Tangviriyarojkul | BANGKOK ZEUS (U14) | F | December 24, 2011 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 29 | ![]() Nathanial David Mapes (U14) | BANGKOK ZEUS (U14) | F | April 24, 2012 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 32 | ![]() Brandon Hood | BANGKOK ZEUS (U14) | D | September 7, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 39 | ![]() Yotin Yotinauppamai | BANGKOK ZEUS (U14) | F | June 2, 2011 | 14 | 6 | 2 | 4 | 12 | 0 | 0 | 0 | 6 | 0.00 |
| 41 | ![]() Jayden Wesley Gardner (U14) | BANGKOK ZEUS (U14) | G | November 19, 2012 | 13 | 0 | 0 | 0 | 0 | 59 | 8 | 51 | 6 | 86.44 |
| 69 | ![]() Prinn Chiraphadhanakul (U14) | BANGKOK ZEUS (U14) | D | September 3, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 77 | ![]() CHENG-HUAN LIU | BANGKOK ZEUS (U14) | F | April 24, 2010 | 15 | 10 | 9 | 1 | 6 | 0 | 0 | 0 | 6 | 0.00 |
| 80 | ![]() Kongbhumi Songkroh (U14) | BANGKOK ZEUS (U14) | F | October 7, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 87 | ![]() Chin Kai Xian Xanden Chin | BANGKOK ZEUS (U14) | F | March 5, 2011 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| 96 | ![]() Nipitpon Krataipet | BANGKOK ZEUS (U14) | F | June 5, 2010 | 15 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 0.00 |
| 97 | ![]() Alin Charusakulariyakul | BANGKOK ZEUS (U14) | D | September 26, 2010 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
RANKING DIVISIONS U14
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK YOUNG GUNS (U14) | 0 | 6 | 6 | 0 | 0 | 12 | 55 | 3 | 52 |
| 2 | CHIANGMAI (U14) | 0 | 6 | 4 | 2 | 0 | 8 | 32 | 23 | 9 |
| 3 | ICE BREAKERS (U14) | 1 | 6 | 3 | 2 | 0 | 6 | 18 | 36 | -18 |
| 4 | BANGKOK ZEUS (U14) | 0 | 6 | 2 | 4 | 0 | 4 | 18 | 27 | -9 |
| 5 | KUNG POW KINGS (U14) | 1 | 5 | 1 | 3 | 0 | 2 | 13 | 22 | -9 |
| 6 | WOMEN SELECT (U14) | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 35 | -25 |

































