BANGKOK ZEUS BLUE (U10B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Quek Domeniconi (U10B) | BANGKOK ZEUS BLUE (U10B) | F | October 7, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 13 | ![]() Marilyn Chartsuk (U10B) | BANGKOK ZEUS BLUE (U10B) | F | July 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 17 | ![]() Xuanqi Liu (U10B) | BANGKOK ZEUS BLUE (U10B) | F | January 27, 2016 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 23 | ![]() Hsiangyuan Chang (U10B) | BANGKOK ZEUS BLUE (U10B) | F | March 27, 2016 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 27 | ![]() Krittamet Jettana | BANGKOK ZEUS BLUE (U10B) | G | February 27, 2015 | 10 | 0 | 0 | 0 | 0 | 107 | 35 | 72 | 5 | 67.29 |
| 46 | ![]() Kalynn Widjanarko | BANGKOK ZEUS BLUE (U10B) | F | October 19, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 55 | ![]() Sakdhidhat Manathanya | BANGKOK ZEUS BLUE (U10B) | D | May 15, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 56 | ![]() Alex Pathit Didron | BANGKOK ZEUS BLUE (U10B) | F | July 12, 2014 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 61 | ![]() Pana Jeeratunyaskul | BANGKOK ZEUS BLUE (U10B) | F | June 10, 2015 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 66 | ![]() Natthakit leelertphan | BANGKOK ZEUS BLUE (U10B) | D | September 3, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 86 | ![]() Apichanat Preedawiphat (U10B) | BANGKOK ZEUS BLUE (U10B) | F | February 5, 2016 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 92 | ![]() Kantavee Ratanavanichrojn | BANGKOK ZEUS BLUE (U10B) | F | May 18, 2014 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 94 | ![]() Teepavee Ratanavanichrojn | BANGKOK ZEUS BLUE (U10B) | D | May 18, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 96 | ![]() Louis Nishkhun Thiault | BANGKOK ZEUS BLUE (U10B) | F | July 6, 2014 | 11 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |
RANKING DIVISIONS U10B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 10 | 21 |
| 2 | AEGIS HOCKEY (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 29 | 11 | 18 |
| 3 | ICE UNICORNS (U10B) | 0 | 5 | 3 | 2 | 0 | 6 | 14 | 19 | -5 |
| 4 | YOUNG DUCKS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 15 | 25 | -10 |
| 5 | BANGKOK ZEUS BLUE (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 15 | 35 | -20 |

































