BANGKOK RAPTORS (U10B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Teetat Namsathien | BANGKOK RAPTORS (U10B) | F | January 1, 2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 4 | ![]() Muhammad Adam Azfar Mohd Azhar | BANGKOK RAPTORS (U10B) | F | December 13, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 5 | ![]() PHANTAT TANTIJANTAROT | BANGKOK RAPTORS (U10B) | G | October 16, 2015 | 10 | 0 | 0 | 0 | 0 | 46 | 23 | 23 | 5 | 50.00 |
| 6 | ![]() Yandetch Sataya-apithan | BANGKOK RAPTORS (U10B) | F | May 8, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 7 | ![]() ![]() Niklas Hein | BANGKOK RAPTORS (U10B) | D, F | February 26, 2015 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 11 | ![]() Peemphat Taisup | BANGKOK RAPTORS (U10B) | D | November 4, 2014 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() Thanat Naewmalee | BANGKOK RAPTORS (U10B) | F | March 11, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 19 | ![]() Nate Rotjanatimoke | BANGKOK RAPTORS (U10B) | F | January 19, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 23 | ![]() Izzarapa Kitchaixankul | BANGKOK RAPTORS (U10B) | D, F | February 19, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 25 | ![]() Chinnan Benyajati | BANGKOK RAPTORS (U10B) | F | December 25, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 27 | ![]() Akra Chawla | BANGKOK RAPTORS (U10B) | D | November 27, 2014 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.00 |
| 35 | ![]() Pakin Apichonratanakorn | BANGKOK RAPTORS (U10B) | F | August 14, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 44 | ![]() Natnaree Kandananond | BANGKOK RAPTORS (U10B) | G | August 13, 2015 | 10 | 0 | 0 | 0 | 0 | 80 | 34 | 46 | 5 | 57.50 |
| 55 | ![]() Nuntt Sansanakom | BANGKOK RAPTORS (U10B) | F | December 25, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 59 | ![]() Jirayut Thumwirach | BANGKOK RAPTORS (U10B) | F | November 18, 2014 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 93 | ![]() ![]() Akksorrawith Aaron Maneechote | BANGKOK RAPTORS (U10B) | D | November 10, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
RANKING DIVISIONS U10B POOL B
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOREA MONSTERS (U10B) | 0 | 5 | 5 | 0 | 0 | 10 | 55 | 6 | 49 |
| 2 | NAKARAJ JUINIOR (U10B) | 0 | 5 | 4 | 1 | 0 | 8 | 31 | 13 | 18 |
| 3 | GRIZZLY BEARS (U10B) | 0 | 5 | 2 | 3 | 0 | 4 | 17 | 25 | -8 |
| 4 | SEOUL DRAGONS (U10B) | 0 | 5 | 1 | 4 | 0 | 2 | 19 | 28 | -9 |
| 5 | BANGKOK RAPTORS (U10B) | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 57 | -54 |
TEAMS DIVISIONS U10B
| Pos | Team |
|---|---|
| 1 | KOREA MONSTERS (U10B) |
| 2 | KUNG POW KINGS (U10B) |
| 3 | NAKARAJ JUINIOR (U10B) |
| 4 | AEGIS HOCKEY (U10B) |
| 5 | ICE UNICORNS (U10B) |
| 6 | GRIZZLY BEARS (U10B) |
| 7 | YOUNG DUCKS (U10B) |
| 8 | SEOUL DRAGONS (U10B) |
| 9 | BANGKOK ZEUS BLUE (U10B) |
| 10 | BANGKOK RAPTORS (U10B) |



































