A/B HOCKEY (U12B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Jing-Chian (Daniel) Luo (U12B) | A/B HOCKEY (U12B) | December 6, 2014 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 15 | ![]() Xi-Che (Josh) Ma (U12B) | A/B HOCKEY (U12B) | December 30, 2014 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 18 | ![]() Thomas Lin (U12B) | A/B HOCKEY (U12B) | March 18, 2014 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 19 | ![]() Chun Jayden Ng (U12B) | A/B HOCKEY (U12B) | March 19, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 23 | ![]() Jacey Law (U12B) | A/B HOCKEY (U12B) | January 23, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 25 | ![]() Nuo Chen (U12B) | A/B HOCKEY (U12B) | G | August 25, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 26 | ![]() Aidan Shu | A/B HOCKEY (U12B) | October 26, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 27 | ![]() Yun To (Torres) Cheung | A/B HOCKEY (U12B) | October 27, 2013 | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 33 | ![]() Yin Kwong (Rex) Lam | A/B HOCKEY (U12B) | April 15, 2012 | 13 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 35 | ![]() Aaron Chen | A/B HOCKEY (U12B) | September 28, 2012 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 68 | ![]() Ezreal Wang (U12B) | A/B HOCKEY (U12B) | January 15, 2014 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00 | |
| 77 | ![]() Cheng Hsun (Kenneth) Ko (U12B) | A/B HOCKEY (U12B) | September 12, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 80 | ![]() Yu En Lee (U12B) | A/B HOCKEY (U12B) | December 19, 2014 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 81 | ![]() Chun (Karsten) Chan | A/B HOCKEY (U12B) | January 8, 2012 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 96 | ![]() Zoey Xie | A/B HOCKEY (U12B) | G | September 6, 2013 | 12 | 0 | 0 | 0 | 2 | 45 | 3 | 42 | 5 | 93.33 |
| 98 | ![]() Randall Kao (U12B) | A/B HOCKEY (U12B) | August 9, 2014 | 11 | 2 | 2 | 0 | 2 | 11 | 3 | 7 | 5 | 63.64 |
Coach Anderson Cheng
Coach Bevis Chou
Coach Terry Chen
Coach Sam Hsiao
RANKING DIVISIONS U12B POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNG POW KINGS (U12B) | 0 | 6 | 5 | 1 | 0 | 10 | 23 | 6 | 17 |
| 2 | A/B HOCKEY (U12B) | 0 | 5 | 4 | 1 | 0 | 8 | 13 | 6 | 7 |
| 3 | CHIANGMAI JUNIOR (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 11 | 16 | -5 |
| 4 | AEGIS HOCKEY (U12B) | 1 | 5 | 1 | 3 | 0 | 1 | 7 | 15 | -8 |
TEAMS DIVISIONS U12B
| Pos | Team |
|---|---|
| 1 | KUNG POW KINGS (U12B) |
| 2 | SEOUL DRAGONS (U12B) |
| 3 | A/B HOCKEY (U12B) |
| 4 | BANGKOK WARRIORS WHITE (U12B) |
| 5 | YOUNG DUCKS (U12B) |
| 6 | GOLDEN COBRAS (U12B) |
| 7 | CHIANGMAI JUNIOR (U12B) |
| 8 | AEGIS HOCKEY (U12B) |
| 9 | BANGKOK ZEUS BLUE (U12B) |
































